Handicaps

John O'Day


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/28/2025 Foxtail Golf Course - South 35.4 123 48 11.6 0
2 5/14/2025 Foxtail Golf Course - South 33.3 121 41 7.2 0
3 7/24/2024 Foxtail Golf Course - North 34.3 122 37 2.5 -1
4 7/17/2024 Foxtail Golf Course - South 33.3 121 48 13.7 -1
5 6/26/2024 Foxtail Golf Course - South 33.3 121 42 8.1 -1
6 6/19/2024 - - - - 11.9 -1
7 6/12/2024 Foxtail Golf Course - South 35.4 123 42 6.1 -1
8 5/29/2024 Foxtail Golf Course - South 33.3 121 46 11.9 -1
9 5/22/2024 Foxtail Golf Course - North 34.4 122 45 9.8 -1
10 5/15/2024 Foxtail Golf Course - South 33.3 121 40 6.3 -1
11 9/6/2023 Foxtail Golf Course - South 35.4 123 45 8.8 -1
12 8/23/2023 Foxtail Golf Course - South 35.4 123 46 9.7 -1
13 8/9/2023 Foxtail Golf Course - North 34.3 122 48 12.7 -1
14 8/2/2023 Foxtail Golf Course - South 35.4 123 48 11.6 -1
15 7/26/2023 Foxtail Golf Course - South 33.3 121 54 19.3 -1
16 7/19/2023 Foxtail Golf Course - North 34.4 122 50 14.4 -1
17 7/12/2023 Foxtail Golf Course - South 33.3 121 41 7.2 -1
18 6/21/2023 Foxtail Golf Course - North 34.4 122 47 11.7 -1
19 6/14/2023 Foxtail Golf Course - South 33.3 121 43 9.1 -1
20 6/7/2023 Foxtail Golf Course - North 34.3 122 46 10.8 -1
Average of 8 lowest  = 6.038
Rounded = 6N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/28/2025 Foxtail Golf Course - South 35.4 123 48 (9) 20.1 0
2 5/14/2025 Foxtail Golf Course - South 33.3 121 41 (9) 16 0
3 7/24/2024 Foxtail Golf Course - North 34.3 122 37 (9) 11.1 0
4 7/17/2024 Foxtail Golf Course - South 33.3 121 48 (9) 22.3 0
5 6/26/2024 Foxtail Golf Course - South 33.3 121 42 (9) 16.7 0
6 6/12/2024 Foxtail Golf Course - South 35.4 123 42 (9) 14.4 0
7 5/29/2024 Foxtail Golf Course - South 33.3 121 46 (9) 20.5 0
8 5/22/2024 Foxtail Golf Course - North 34.4 122 45 (9) 17.8 0
9 5/15/2024 Foxtail Golf Course - South 33.3 121 40 (9) 14.5 0
10 9/6/2023 Foxtail Golf Course - South 35.4 123 44 (9) 15.9 0
11 8/9 + 8/23 Foxtail Golf Course - North & Foxtail Golf Course - South 69.7 123 94 22.4 0
12 7/26 + 8/2 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 101 30 0
13 7/12 + 7/19 Foxtail Golf Course - South & Foxtail Golf Course - North 67.7 122 91 21.6 0
14 6/14 + 6/21 Foxtail Golf Course - South & Foxtail Golf Course - North 67.7 122 90 20.7 0
15 5/24 + 6/7 Foxtail Golf Course - South & Foxtail Golf Course - North 69.7 123 96 24.2 0
16 8/17 + 5/10 Foxtail Golf Course - North & Foxtail Golf Course - South 67.7 122 83 14.3 0
17 8/3 + 8/10 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 76 6.7 0
18 7/6 + 7/13 Foxtail Golf Course - North & Foxtail Golf Course - North 68.7 122 86 16 0
19 6/22 + 6/29 Foxtail Golf Course - South & Foxtail Golf Course - North 69.8 123 89 17.7 0
20 6/8 + 6/15 Foxtail Golf Course - North & Foxtail Golf Course - South 67.6 122 82 13.4 0
Average of 8 lowest  = 13.288
Rounded = 13.3