Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/21/2025 | Blue Mash Golf Course | 34.5 | 121 | 45 | 9.8 | 0 |
2 | 5/14/2025 | Blue Mash Golf Course | 33.7 | 114 | 48 | 14.2 | 0 |
3 | 8/29/2022 | Blue Mash Golf Course | 36.2 | 127 | 39 | 2.5 | -1 |
4 | 8/22/2022 | Blue Mash Golf Course | 36.2 | 127 | 45 | 7.8 | -1 |
5 | 8/15/2022 | Blue Mash Golf Course | 36.2 | 127 | 42 | 5.2 | -1 |
6 | 8/8/2022 | Blue Mash Golf Course | 36.2 | 127 | 45 | 7.8 | -1 |
7 | 7/11/2022 | Blue Mash Golf Course | 36.2 | 127 | 51 | 13.2 | -1 |
8 | 6/27/2022 | Blue Mash Golf Course | 36.2 | 127 | 48 | 10.5 | -1 |
9 | 5/2/2022 | Blue Mash Golf Course | 36.2 | 127 | 51 | 13.2 | -1 |
10 | 4/26/2022 | Blue Mash Golf Course | 36.2 | 127 | 44 | 6.9 | -1 |
Average of 3 lowest = | 3.867 | ||||||
Rounded = | 3.9N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/21/2025 | Blue Mash Golf Course | 34.5 | 121 | 45 (9) | 16.8 | 0 |
2 | 5/14/2025 | Blue Mash Golf Course | 33.7 | 114 | 48 (9) | 20.6 | 0 |
3 | 8/22 + 8/29 | Blue Mash Golf Course & Blue Mash Golf Course | 72.4 | 127 | 84 | 10.3 | 0 |
4 | 8/8 + 8/15 | Blue Mash Golf Course & Blue Mash Golf Course | 72.4 | 127 | 87 | 13 | 0 |
5 | 6/27 + 7/11 | Blue Mash Golf Course & Blue Mash Golf Course | 72.4 | 127 | 101 | 25.4 | 0 |
6 | 4/26 + 5/2 | Blue Mash Golf Course & Blue Mash Golf Course | 72.4 | 127 | 96 | 21 | 0 |
Average of 2 lowest, adjustment -1 † = | 10.65 | ||||||
Rounded = | 10.7 | ||||||
† Adjustment due to only 6 eligible scores in the scoring record |