Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/29/2022 | Blue Mash Golf Course | 36.2 | 127 | 39 | 2.5 | -1 |
2 | 8/22/2022 | Blue Mash Golf Course | 36.2 | 127 | 45 | 7.8 | -1 |
3 | 8/15/2022 | Blue Mash Golf Course | 36.2 | 127 | 42 | 5.2 | -1 |
4 | 8/8/2022 | Blue Mash Golf Course | 36.2 | 127 | 45 | 7.8 | -1 |
5 | 7/11/2022 | Blue Mash Golf Course | 36.2 | 127 | 51 | 13.2 | -1 |
6 | 6/27/2022 | Blue Mash Golf Course | 36.2 | 127 | 48 | 10.5 | -1 |
7 | 5/2/2022 | Blue Mash Golf Course | 36.2 | 127 | 51 | 13.2 | -1 |
8 | 4/26/2022 | Blue Mash Golf Course | 36.2 | 127 | 44 | 6.9 | -1 |
Average of 2 lowest = | 2.85 | ||||||
Rounded = | 2.9N * | ||||||
* Note: a league handicap freeze may be in effect |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/22 + 8/29 | Blue Mash Golf Course & Blue Mash Golf Course | 72.4 | 127 | 84 | 10.3 | 0 |
2 | 8/8 + 8/15 | Blue Mash Golf Course & Blue Mash Golf Course | 72.4 | 127 | 87 | 13 | 0 |
3 | 6/27 + 7/11 | Blue Mash Golf Course & Blue Mash Golf Course | 72.4 | 127 | 101 | 25.4 | 0 |
4 | 4/26 + 5/2 | Blue Mash Golf Course & Blue Mash Golf Course | 72.4 | 127 | 96 | 21 | 0 |
Lowest only, adjustment -1 † = | 9.3 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |