Handicaps

DAVID ALBONE


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 10/9/2023 Willow Springs Golf Course 29.9 99 38 9.2 0
2 10/2/2023 Willow Springs Golf Course 29.4 88 40 13.6 0
3 9/25/2023 Willow Springs Golf Course 29.9 99 44 16.1 0
4 9/18/2023 Willow Springs Golf Course 29.4 88 35 7.2 0
5 9/11/2023 Willow Springs Golf Course 29.9 99 40 11.5 0
6 8/28/2023 Willow Springs Golf Course 29.9 99 41 12.7 0
7 8/21/2023 Willow Springs Golf Course 29.4 88 41 14.9 0
8 8/14/2023 Willow Springs Golf Course 29.9 99 37 8.1 0
9 7/31/2023 Willow Springs Golf Course 29.9 99 43 15 0
10 7/24/2023 Willow Springs Golf Course 29.4 88 35 7.2 0
11 7/17/2023 Willow Springs Golf Course 29.9 99 40 11.5 0
12 7/10/2023 Willow Springs Golf Course 29.4 88 39 12.3 0
13 8/29/2022 Willow Springs Golf Course 29.9 99 39 10.4 0
14 8/15/2022 Willow Springs Golf Course 29.9 99 39 10.4 0
15 8/8/2022 Willow Springs Golf Course 29.4 88 41 14.9 0
16 8/1/2022 Willow Springs Golf Course 29.9 99 37 8.1 0
17 6/27/2022 Willow Springs Golf Course 29.4 88 38 11 0
18 6/20/2022 Willow Springs Golf Course 29.9 99 41 12.7 0
19 6/13/2022 Willow Springs Golf Course 29.4 88 38 11 0
20 5/23/2022 Willow Springs Golf Course 29.4 88 41 14.9 0
Average of 8 lowest  = 8.95
Rounded = 9N