Handicaps

Dave Armstrong


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 10/2/2023 Willow Springs Golf Course 29.4 88 43 17.5 0
2 9/18/2023 Willow Springs Golf Course 29.4 88 44 18.7 0
3 9/11/2023 Willow Springs Golf Course 29.9 99 46 18.4 0
4 8/21/2023 Willow Springs Golf Course 29.4 88 47 22.6 0
5 7/17/2023 Willow Springs Golf Course 29.9 99 45 17.2 0
6 6/19/2023 Willow Springs Golf Course 29.9 99 41 12.7 0
7 6/12/2023 Willow Springs Golf Course 29.4 88 44 18.7 0
8 6/5/2023 Willow Springs Golf Course 29.9 99 34 4.7 -1
9 5/22/2023 Willow Springs Golf Course 29.9 99 46 18.4 -1
10 5/15/2023 Willow Springs Golf Course 29.4 88 47 22.6 -1
11 4/3/2023 Willow Springs Golf Course 29.4 88 46 21.3 -1
12 8/29/2022 Willow Springs Golf Course 29.9 99 39 10.4 -1
13 8/8/2022 Willow Springs Golf Course 29.4 88 38 11 -1
14 7/25/2022 Willow Springs Golf Course 29.4 88 39 12.3 -1
15 7/11/2022 Willow Springs Golf Course 29.9 99 41 12.7 -1
16 6/27/2022 Willow Springs Golf Course 29.4 88 40 13.6 -1
17 6/6/2022 Willow Springs Golf Course 29.9 99 39 10.4 -1
18 5/9/2022 Willow Springs Golf Course 29.4 88 45 20 -1
19 4/25/2022 Willow Springs Golf Course 29.4 88 41 14.9 -1
20 4/11/2022 Willow Springs Golf Course 29.9 99 44 16.1 -1
Average of 8 lowest  = 10.1
Rounded = 10.1N
Cap Adjustment = -0.3
Handicap Index = 9.8