Handicaps

David L Johnson


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 10/9/2023 Willow Springs Golf Course 29.9 99 37 8.1 0
2 10/2/2023 Willow Springs Golf Course 29.4 88 35 7.2 0
3 9/25/2023 Willow Springs Golf Course 29.9 99 35 5.8 0
4 9/18/2023 Willow Springs Golf Course 29.4 88 34 5.9 0
5 9/11/2023 Willow Springs Golf Course 29.9 99 40 11.5 0
6 8/28/2023 Willow Springs Golf Course 29.9 99 37 8.1 0
7 8/21/2023 Willow Springs Golf Course 29.4 88 37 9.8 0
8 8/14/2023 Willow Springs Golf Course 29.9 99 37 8.1 0
9 7/31/2023 Willow Springs Golf Course 29.9 99 38 9.2 0
10 7/24/2023 Willow Springs Golf Course 29.4 88 36 8.5 0
11 7/17/2023 Willow Springs Golf Course 29.9 99 36 7 0
12 7/10/2023 Willow Springs Golf Course 29.4 88 35 7.2 0
13 6/19/2023 Willow Springs Golf Course 29.9 99 37 8.1 0
14 6/5/2023 Willow Springs Golf Course 29.9 99 33 3.5 0
15 5/22/2023 Willow Springs Golf Course 29.9 99 37 8.1 0
16 5/8/2023 Willow Springs Golf Course 29.9 99 38 9.2 0
17 5/1/2023 Willow Springs Golf Course 29.4 88 38 11 0
18 4/24/2023 Willow Springs Golf Course 29.9 99 37 8.1 0
19 4/17/2023 Willow Springs Golf Course 29.4 88 36 8.5 0
20 4/3/2023 Willow Springs Golf Course 29.4 88 37 9.8 0
Average of 8 lowest  = 6.6
Rounded = 6.6N