Handicaps

Michael Knestout


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 10/9/2023 Willow Springs Golf Course 29.9 99 44 16.1 0
2 10/2/2023 Willow Springs Golf Course 29.4 88 46 21.3 0
3 9/25/2023 Willow Springs Golf Course 29.9 99 46 18.4 0
4 9/18/2023 Willow Springs Golf Course 29.4 88 45 20 0
5 8/28/2023 Willow Springs Golf Course 29.9 99 48 20.7 0
6 8/21/2023 Willow Springs Golf Course 29.4 88 46 21.3 0
7 7/24/2023 Willow Springs Golf Course 29.4 88 41 14.9 0
8 7/10/2023 Willow Springs Golf Course 29.4 88 49 25.2 0
9 6/19/2023 Willow Springs Golf Course 29.9 99 41 12.7 0
10 6/12/2023 Willow Springs Golf Course 29.4 88 44 18.7 0
11 6/5/2023 Willow Springs Golf Course 29.9 99 35 5.8 -1
12 5/22/2023 Willow Springs Golf Course 29.9 99 37 8.1 -2
13 5/8/2023 Willow Springs Golf Course 29.9 99 44 16.1 -2
14 5/1/2023 Willow Springs Golf Course 29.4 88 42 16.2 -2
15 4/10/2023 Willow Springs Golf Course 29.9 99 45 17.2 -2
16 4/3/2023 Willow Springs Golf Course 29.4 88 43 17.5 -2
17 9/19/2022 Willow Springs Golf Course 29.4 88 43 17.5 -2
18 8/29/2022 Willow Springs Golf Course 29.9 99 40 11.5 -3
19 8/1/2022 Willow Springs Golf Course 29.9 99 45 17.2 -4
20 7/25/2022 Willow Springs Golf Course 29.4 88 49 25.2 -4
Average of 8 lowest  = 11.063
Rounded = 11.1N
Cap Adjustment = -0.3
Handicap Index = 10.8