Handicaps

Louis Reichel


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 10/2/2023 Willow Springs Golf Course 29.4 88 44 18.7 0
2 9/11/2023 Willow Springs Golf Course 29.9 99 45 17.2 0
3 8/28/2023 Willow Springs Golf Course 29.9 99 46 18.4 0
4 8/21/2023 Willow Springs Golf Course 29.4 88 43 17.5 0
5 8/14/2023 Willow Springs Golf Course 29.9 99 42 13.8 0
6 7/31/2023 Willow Springs Golf Course 29.9 99 51 24.1 0
7 7/24/2023 Willow Springs Golf Course 29.4 88 48 23.9 0
8 7/17/2023 Willow Springs Golf Course 29.9 99 45 17.2 0
9 7/10/2023 Willow Springs Golf Course 29.4 88 45 20 0
10 7/3/2023 Willow Springs Golf Course 29.9 99 51 24.1 0
11 6/19/2023 Willow Springs Golf Course 29.9 99 42 13.8 0
12 6/5/2023 Willow Springs Golf Course 29.9 99 40 11.5 -1
13 5/22/2023 Willow Springs Golf Course 29.9 99 44 16.1 -1
14 5/15/2023 Willow Springs Golf Course 29.4 88 46 21.3 -1
15 5/8/2023 Willow Springs Golf Course 29.9 99 44 16.1 -1
16 5/1/2023 Willow Springs Golf Course 29.4 88 43 17.5 -1
17 4/24/2023 Willow Springs Golf Course 29.9 99 45 17.2 -1
18 4/17/2023 Willow Springs Golf Course 29.4 88 47 22.6 -1
19 4/10/2023 Willow Springs Golf Course 29.9 99 47 19.5 -1
20 4/3/2023 Willow Springs Golf Course 29.4 88 46 21.3 -1
Average of 8 lowest  = 14.775
Rounded = 14.8N
Cap Adjustment = -0.1
Handicap Index = 14.7