Handicaps

Heidi Delauter


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/20/2023 Willow Springs Golf Course 28.6 88 46 22.3 0
2 9/13/2023 Willow Springs Golf Course 28.6 88 49 26.2 0
3 9/6/2023 Willow Springs Golf Course 28.6 88 45 21.1 0
4 8/30/2023 Willow Springs Golf Course 28.6 88 48 24.9 0
5 8/23/2023 Willow Springs Golf Course 28.6 88 42 17.2 0
6 8/16/2023 Willow Springs Golf Course 29.3 93 46 20.3 0
7 8/2/2023 Willow Springs Golf Course 28.6 88 40 14.6 -1
8 7/26/2023 Willow Springs Golf Course 28.6 88 47 23.6 -1
9 7/5/2023 Willow Springs Golf Course 28.6 88 48 24.9 -1
10 6/28/2023 Willow Springs Golf Course 28.6 88 53 31.3 -1
11 6/7/2023 Willow Springs Golf Course 28.6 88 44 19.8 -2
12 5/31/2023 Willow Springs Golf Course 28.6 88 49 26.2 -2
13 5/17/2023 Willow Springs Golf Course 29.3 93 49 23.9 -2
14 6/22/2022 Willow Springs Golf Course 28.6 88 48 24.9 -2
15 6/1/2022 Willow Springs Golf Course 28.6 88 52 30 -2
16 5/25/2022 Willow Springs Golf Course 28.6 88 52 30 -2
17 5/18/2022 Willow Springs Golf Course 28.6 88 50 27.5 -2
18 4/20/2022 Willow Springs Golf Course 28.6 88 50 27.5 -2
19 4/13/2022 Willow Springs Golf Course 29.3 93 49 23.9 -2
Average of 7 lowest  = 19.114
Rounded = 19.1N