Handicaps

Nancy Janson


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/27/2023 Willow Springs Golf Course 28.6 88 49 26.2 0
2 9/20/2023 Willow Springs Golf Course 28.6 88 47 23.6 0
3 9/13/2023 Willow Springs Golf Course 28.6 88 47 23.6 0
4 8/2/2023 Willow Springs Golf Course 28.6 88 45 21.1 0
5 7/26/2023 Willow Springs Golf Course 28.6 88 54 32.6 0
6 6/28/2023 Willow Springs Golf Course 28.6 88 52 30 0
7 6/14/2023 Willow Springs Golf Course 28.6 88 46 22.3 0
8 5/31/2023 Willow Springs Golf Course 28.6 88 49 26.2 0
9 5/24/2023 Willow Springs Golf Course 29.3 93 47 21.5 0
10 5/17/2023 Willow Springs Golf Course 29.3 93 48 22.7 0
11 4/26/2023 Willow Springs Golf Course 28.6 88 46 22.3 0
12 4/12/2023 Willow Springs Golf Course 28.6 88 51 28.8 0
13 8/31/2022 Willow Springs Golf Course 28.6 88 46 22.3 0
14 8/17/2022 Willow Springs Golf Course 29.3 93 54 30 0
15 8/3/2022 Willow Springs Golf Course 29.3 93 48 22.7 0
16 6/29/2022 Willow Springs Golf Course 28.6 88 45 21.1 0
17 6/15/2022 Willow Springs Golf Course 28.6 88 42 17.2 0
18 6/1/2022 Willow Springs Golf Course 28.6 88 44 19.8 0
19 5/25/2022 Willow Springs Golf Course 28.6 88 44 19.8 0
20 5/18/2022 Willow Springs Golf Course 28.6 88 46 22.3 0
Average of 8 lowest  = 20.638
Rounded = 20.6N
Cap Adjustment = -0.3
Handicap Index = 20.3