Handicaps

Diana Meacham Woods


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/27/2023 Willow Springs Golf Course 28.6 88 49 26.2 0
2 9/20/2023 Willow Springs Golf Course 28.6 88 48 24.9 0
3 9/13/2023 Willow Springs Golf Course 28.6 88 49 26.2 0
4 9/6/2023 Willow Springs Golf Course 28.6 88 48 24.9 0
5 8/30/2023 Willow Springs Golf Course 28.6 88 50 27.5 0
6 8/23/2023 Willow Springs Golf Course 28.6 88 45 21.1 0
7 8/16/2023 Willow Springs Golf Course 29.3 93 48 22.7 0
8 8/2/2023 Willow Springs Golf Course 28.6 88 49 26.2 0
9 7/26/2023 Willow Springs Golf Course 28.6 88 46 22.3 0
10 7/19/2023 Willow Springs Golf Course 28.6 88 51 28.8 0
11 7/12/2023 Willow Springs Golf Course 28.6 88 47 23.6 0
12 7/5/2023 Willow Springs Golf Course 28.6 88 52 30 0
13 6/28/2023 Willow Springs Golf Course 28.6 88 52 30 0
14 6/7/2023 Willow Springs Golf Course 28.6 88 46 22.3 0
15 5/31/2023 Willow Springs Golf Course 28.6 88 49 26.2 0
16 5/24/2023 Willow Springs Golf Course 29.3 93 46 20.3 -1
17 5/10/2023 Willow Springs Golf Course 29.3 93 52 27.6 -1
18 4/26/2023 Willow Springs Golf Course 28.6 88 46 22.3 -1
19 4/19/2023 Willow Springs Golf Course 28.6 88 51 28.8 -1
20 9/28/2022 Willow Springs Golf Course 28.6 88 48 24.9 -1
Average of 8 lowest  = 22.063
Rounded = 22.1N
Cap Adjustment = -4.6
Handicap Index = 17.5