Handicaps

Elaine Stengel


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/27/2023 Willow Springs Golf Course 28.6 88 50 27.5 0
2 9/20/2023 Willow Springs Golf Course 28.6 88 52 30 0
3 9/13/2023 Willow Springs Golf Course 28.6 88 48 24.9 0
4 8/30/2023 Willow Springs Golf Course 28.6 88 55 33.9 0
5 8/23/2023 Willow Springs Golf Course 28.6 88 46 22.3 0
6 8/16/2023 Willow Springs Golf Course 29.3 93 53 28.8 0
7 8/9/2023 Willow Springs Golf Course 28.6 88 46 22.3 0
8 8/2/2023 Willow Springs Golf Course 28.6 88 54 32.6 0
9 7/19/2023 Willow Springs Golf Course 28.6 88 49 26.2 0
10 7/12/2023 Willow Springs Golf Course 28.6 88 57 36.5 0
11 6/28/2023 Willow Springs Golf Course 28.6 88 55 33.9 0
12 6/14/2023 Willow Springs Golf Course 28.6 88 56 35.2 0
13 5/31/2023 Willow Springs Golf Course 28.6 88 51 28.8 0
14 5/24/2023 Willow Springs Golf Course 29.3 93 57 33.7 0
15 5/17/2023 Willow Springs Golf Course 29.3 93 55 31.2 0
16 5/10/2023 Willow Springs Golf Course 29.3 93 59 36.1 0
17 5/3/2023 Willow Springs Golf Course 28.6 88 52 30 0
18 4/26/2023 Willow Springs Golf Course 28.6 88 55 33.9 0
19 4/19/2023 Willow Springs Golf Course 28.6 88 55 33.9 0
20 4/12/2023 Willow Springs Golf Course 28.6 88 55 33.9 0
Average of 8 lowest  = 26.35
Rounded = 26.4N
Cap Adjustment = -1.5
Handicap Index = 24.9