Handicaps

Susan Petry


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 10/11/2023 Willow Springs Golf Course 29.3 93 51 26.4 0
2 9/27/2023 Willow Springs Golf Course 29.3 93 53 28.8 0
3 9/20/2023 Willow Springs Golf Course 29.3 93 47 21.5 0
4 8/30/2023 Willow Springs Golf Course 29.3 93 53 28.8 0
5 8/23/2023 Willow Springs Golf Course 29.3 93 50 25.2 0
6 8/16/2023 Willow Springs Golf Course 29.3 93 57 33.7 0
7 8/9/2023 Willow Springs Golf Course 29.3 93 51 26.4 0
8 8/2/2023 Willow Springs Golf Course 29.3 93 52 27.6 0
9 7/26/2023 Willow Springs Golf Course 29.3 93 51 26.4 0
10 7/5/2023 Willow Springs Golf Course 29.3 93 57 33.7 0
11 6/28/2023 Willow Springs Golf Course 28.6 88 51 28.8 0
12 6/21/2023 Willow Springs Golf Course 29.3 93 50 25.2 0
13 5/31/2023 Willow Springs Golf Course 29.3 93 45 19.1 -1
14 5/24/2023 Willow Springs Golf Course 29.3 93 54 30 -1
15 5/10/2023 Willow Springs Golf Course 29.3 93 58 34.9 -1
16 4/26/2023 Willow Springs Golf Course 29.3 93 50 25.2 -1
17 4/19/2023 Willow Springs Golf Course 28.6 88 54 32.6 -1
18 4/5/2023 Willow Springs Golf Course 28.6 88 47 23.6 -1
19 9/7/2022 Willow Springs Golf Course 28.6 88 46 22.3 -1
20 8/24/2022 Willow Springs Golf Course 28.6 88 48 24.9 -1
Average of 8 lowest  = 22.75
Rounded = 22.8N