Handicaps

Denise Pohlhaus


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/20/2023 Willow Springs Golf Course 29.3 93 45 19.1 0
2 9/13/2023 Willow Springs Golf Course 29.3 93 45 19.1 0
3 9/6/2023 Willow Springs Golf Course 29.3 93 42 15.4 0
4 8/30/2023 Willow Springs Golf Course 29.3 93 46 20.3 0
5 8/23/2023 Willow Springs Golf Course 29.3 93 46 20.3 0
6 8/9/2023 Willow Springs Golf Course 29.3 93 36 8.1 -1
7 8/2/2023 Willow Springs Golf Course 29.3 93 57 33.7 -1
8 7/26/2023 Willow Springs Golf Course 29.3 93 48 22.7 -1
9 7/5/2023 Willow Springs Golf Course 29.3 93 55 31.2 -1
10 6/28/2023 Willow Springs Golf Course 28.6 88 47 23.6 -1
11 5/24/2023 Willow Springs Golf Course 29.3 93 54 30 -1
12 5/10/2023 Willow Springs Golf Course 29.3 93 49 23.9 -1
13 8/24/2022 Willow Springs Golf Course 28.6 88 42 17.2 -2
14 8/17/2022 Willow Springs Golf Course 29.3 93 47 21.5 -2
15 8/10/2022 Willow Springs Golf Course 28.6 88 46 22.3 -2
16 6/29/2022 Willow Springs Golf Course 28.6 88 45 21.1 -2
17 6/15/2022 Willow Springs Golf Course 28.6 88 49 26.2 -2
18 6/8/2022 Willow Springs Golf Course 29.3 93 47 21.5 -2
19 5/25/2022 Willow Springs Golf Course 29.3 93 48 22.7 -2
20 5/18/2022 Willow Springs Golf Course 28.6 88 50 27.5 -2
Average of 8 lowest  = 16.75
Rounded = 16.8N