Handicaps

Shawn Pedersen


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/15/2024 Foxtail Golf Course - South 33.3 121 45 10.9 0
2 9/12/2023 - - - - 9.7 0
3 8/22/2023 - - - - 7.0 0
4 8/15/2023 - - - - 10.0 0
5 7/25/2023 - - - - 12.8 0
6 7/18/2023 - - - - 13.5 0
7 6/27/2023 - - - - 8.0 0
8 6/20/2023 - - - - 11.9 0
9 6/13/2023 - - - - 8.8 0
10 5/16/2023 - - - - 9.8 0
11 8/16/2022 - - - - 3.3 0
12 8/2/2022 - - - - 8.1 0
13 7/12/2022 - - - - 10.8 0
14 7/5/2022 - - - - 6.1 0
15 6/21/2022 - - - - 6.1 0
16 6/14/2022 - - - - 9.1 0
17 6/7/2022 - - - - 6.2 0
18 5/31/2022 - - - - 8.9 0
19 5/17/2022 - - - - 12.8 0
Average of 7 lowest  = 6.4
Rounded = 6.4N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/15/2024 Foxtail Golf Course - South 33.3 121 45 (9) 20.1 0
2 8/22 + 9/12 Foxtail Golf Course - South & Foxtail Golf Course - South 70.8 123 89 16.7 0
3 7/25 + 8/15 Foxtail Golf Course - South & Foxtail Golf Course - South 66.6 121 91 22.8 0
4 6/27 + 7/18 Foxtail Golf Course - North & Foxtail Golf Course - North 68.8 122 92 21.5 0
5 6/13 + 6/20 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 91 20.7 0
6 8/16 + 5/16 Foxtail Golf Course - North & Foxtail Golf Course - North 68.8 122 83 13.2 0
7 7/12 + 8/2 Foxtail Golf Course - North & Foxtail Golf Course - South 67.6 122 88 19 0
8 6/21 + 7/5 Foxtail Golf Course - South & Foxtail Golf Course - North 69.8 123 85 14 0
9 6/7 + 6/14 Foxtail Golf Course - North & Foxtail Golf Course - South 67.6 122 84 15.3 0
10 5/17 + 5/31 Foxtail Golf Course - South & Foxtail Golf Course - North 67.7 122 92 22.6 0
Average of 3 lowest  = 14.167
Rounded = 14.2