Handicaps

Joe Nagtalon - Engineered to Slice


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/31/2024 - - - - 11.6 0
2 7/31/2024 - - - - 11.6 0
3 7/17/2024 - - - - 16.5 0
4 7/17/2024 - - - - 16.5 0
5 6/26/2024 - - - - 10.0 0
6 6/26/2024 - - - - 10.0 0
7 6/12/2024 - - - - 9.7 0
8 6/12/2024 - - - - 9.7 0
9 8/29/2023 - - - - 6.1 0
10 8/29/2023 - - - - 6.1 0
11 8/22/2023 - - - - 11.6 0
12 8/22/2023 - - - - 11.6 0
13 7/18/2023 - - - - 11.7 0
14 7/18/2023 - - - - 11.7 0
15 7/11/2023 - - - - 11.9 0
16 7/11/2023 - - - - 11.9 0
17 6/13/2023 - - - - 10.7 0
18 6/13/2023 - - - - 10.7 0
19 8/9/2022 - - - - 16.2 0
20 8/9/2022 - - - - 16.2 0
Average of 8 lowest  = 9.125
Rounded = 9.1N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/31/2024 Foxtail Golf Course - South 35.4 123 48 (9) 23.2 0
2 7/17/2024 Foxtail Golf Course - South 33.3 121 51 (9) 28.5 0
3 6/26/2024 Foxtail Golf Course - South 33.3 121 44 (9) 22 0
4 6/12/2024 Foxtail Golf Course - South 35.4 123 46 (9) 20.5 0
5 8/22 + 8/29 Foxtail Golf Course - South & Foxtail Golf Course - North 69.8 123 89 17.7 0
6 7/11 + 7/18 Foxtail Golf Course - South & Foxtail Golf Course - North 67.7 122 93 23.5 0
7 8/9 + 6/13 Foxtail Golf Course - South & Foxtail Golf Course - South 70.8 123 100 26.8 0
8 6/21 + 7/5 Foxtail Golf Course - South & Foxtail Golf Course - North 69.8 123 95 23.3 0
9 5/31 + 6/14 Foxtail Golf Course - North & Foxtail Golf Course - South 67.7 122 90 20.8 0
10 5/10 + 5/17 Foxtail Golf Course - North & Foxtail Golf Course - South 67.7 122 96 26.3 0
Average of 3 lowest  = 19.667
Rounded = 19.7