Handicaps

Josh Wallace


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/15/2024 Foxtail Golf Course - South 33.3 121 53 18.4 0
2 9/12/2023 - - - - 10.4 0
3 9/12/2023 - - - - 10.4 0
4 8/15/2023 - - - - 23.1 0
5 7/25/2023 - - - - 20.3 0
6 6/27/2023 - - - - 23.7 0
7 6/20/2023 - - - - 17.5 0
8 6/13/2023 - - - - 15.3 0
9 6/6/2023 - - - - 15.6 0
10 5/30/2023 - - - - 21.0 0
11 5/16/2023 - - - - 17.2 0
12 5/9/2023 - - - - 19.3 0
13 8/16/2022 - - - - 14.4 0
14 8/9/2022 - - - - 18.9 0
15 8/2/2022 - - - - 15.6 0
16 7/12/2022 - - - - 21.0 0
17 6/28/2022 - - - - 14.7 0
18 6/21/2022 - - - - 25.4 0
19 6/7/2022 - - - - 17.3 0
20 5/24/2022 - - - - 17.1 0
Average of 8 lowest  = 14.188
Rounded = 14.2N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/15/2024 Foxtail Golf Course - South 33.3 121 53 (9) 37.9 0
2 9/12/2023 Foxtail Golf Course - South 35.4 123 58 (9) 39.7 0
3 7/25 + 8/15 Foxtail Golf Course - South & Foxtail Golf Course - South 66.6 121 113 43.3 0
4 6/20 + 6/27 Foxtail Golf Course - South & Foxtail Golf Course - North 67.7 122 113 42.1 0
5 6/6 + 6/13 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 102 30.8 0
6 5/16 + 5/30 Foxtail Golf Course - North & Foxtail Golf Course - North 68.7 122 110 38.3 0
7 8/16 + 5/9 Foxtail Golf Course - North & Foxtail Golf Course - South 67.7 122 105 34.7 0
8 8/2 + 8/9 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 106 34.5 0
9 6/28 + 7/12 Foxtail Golf Course - South & Foxtail Golf Course - North 67.6 122 107 36.6 0
10 6/7 + 6/21 Foxtail Golf Course - North & Foxtail Golf Course - South 69.7 123 116 42.7 0
11 5/10 + 5/24 Foxtail Golf Course - North & Foxtail Golf Course - South 69.8 123 107 34.3 0
Average of 3 lowest  = 33.2