Handicaps

Nick Stuart


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/17/2024 Foxtail Golf Course - South 33.3 121 51 16.5 0
2 6/12/2024 Foxtail Golf Course - South 35.4 123 48 11.6 0
3 5/29/2024 Foxtail Golf Course - South 33.3 121 44 10 0
4 5/22/2024 Foxtail Golf Course - North 34.4 122 58 21.9 0
5 8/29/2023 - - - - 10 0
6 8/29/2023 - - - - 10 0
7 8/8/2023 - - - - 12.7 0
8 7/11/2023 - - - - 12.8 0
9 6/27/2023 - - - - 19.1 0
10 5/30/2023 - - - - 16.4 0
11 5/9/2023 - - - - 11.9 0
12 8/16/2022 - - - - 17.2 0
13 7/12/2022 - - - - 19.2 0
14 7/5/2022 - - - - 14.4 0
15 5/31/2022 - - - - 19.1 0
16 5/17/2022 - - - - 17.5 0
Average of 5 lowest  = 10.7
Rounded = 10.7N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/17/2024 Foxtail Golf Course - South 33.3 121 51 (9) 32.3 0
2 6/12/2024 Foxtail Golf Course - South 35.4 123 48 (9) 26.3 0
3 5/29/2024 Foxtail Golf Course - South 33.3 121 44 (9) 25.8 0
4 5/22/2024 Foxtail Golf Course - North 34.4 122 58 (9) 36.5 0
5 8/29/2023 Foxtail Golf Course - North 34.4 122 56 (9) 34.6 0
6 7/11 + 8/8 Foxtail Golf Course - South & Foxtail Golf Course - North 67.6 122 95 25.5 0
7 5/30 + 6/27 Foxtail Golf Course - North & Foxtail Golf Course - North 68.7 122 107 35.5 0
8 8/16 + 5/9 Foxtail Golf Course - North & Foxtail Golf Course - South 67.7 122 99 29.1 0
9 7/5 + 7/12 Foxtail Golf Course - North & Foxtail Golf Course - North 68.7 122 105 33.6 0
10 5/17 + 5/31 Foxtail Golf Course - South & Foxtail Golf Course - North 67.7 122 107 36.5 0
Average of 3 lowest  = 25.867
Rounded = 25.9