Handicaps

Steve Olsen


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/15/2024 Foxtail Golf Course - South 33.3 121 50 15.6 0
2 8/10/2022 Foxtail Golf Course - South 35.4 123 45 8.8 0
3 8/3/2022 Foxtail Golf Course - South 33.3 121 44 10 0
4 7/13/2022 Foxtail Golf Course - North 34.4 122 45 9.8 0
5 7/6/2022 Foxtail Golf Course - North 34.3 122 56 20.1 0
6 6/29/2022 Foxtail Golf Course - North 34.4 122 46 10.7 0
7 6/22/2022 Foxtail Golf Course - South 35.4 123 46 9.7 0
8 6/15/2022 Foxtail Golf Course - South 33.3 121 45 10.9 0
9 6/8/2022 Foxtail Golf Course - North 34.3 122 45 9.9 0
10 6/1/2022 Foxtail Golf Course - North 34.4 122 45 9.8 0
11 5/25/2022 Foxtail Golf Course - South 35.4 123 47 10.7 0
12 5/18/2022 Foxtail Golf Course - South 33.3 121 49 14.7 0
13 5/11/2022 Foxtail Golf Course - North 34.4 122 51 15.4 0
Average of 4 lowest  = 9.525
Rounded = 9.5N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/15/2024 Foxtail Golf Course - South 33.3 121 50 (9) 27 0
2 8/3 + 8/10 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 89 18.8 0
3 7/6 + 7/13 Foxtail Golf Course - North & Foxtail Golf Course - North 68.7 122 101 29.9 0
4 6/22 + 6/29 Foxtail Golf Course - South & Foxtail Golf Course - North 69.8 123 92 20.5 0
5 6/8 + 6/15 Foxtail Golf Course - North & Foxtail Golf Course - South 67.6 122 90 20.8 0
6 5/25 + 6/1 Foxtail Golf Course - South & Foxtail Golf Course - North 69.8 123 92 20.5 0
7 5/11 + 5/18 Foxtail Golf Course - North & Foxtail Golf Course - South 67.7 122 100 30 0
Average of 2 lowest  = 19.65
Rounded = 19.7