Handicaps

Laura Klaessy


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/14/2024 Woodward Golf Club 34.3 104 46 12.7 0
2 8/15/2023 Woodward Golf Club 34.3 104 40 6.2 0
3 8/8/2023 Woodward Golf Club 34.3 104 44 10.5 0
4 7/25/2023 Woodward Golf Club 34.3 104 39 5.1 -1
5 7/18/2023 Woodward Golf Club 34.3 104 44 10.5 -1
6 7/11/2023 Woodward Golf Club 34.3 104 45 11.6 -1
7 6/27/2023 Woodward Golf Club 34.3 104 42 8.4 -1
8 6/20/2023 Woodward Golf Club 34.3 104 44 10.5 -1
9 6/13/2023 Woodward Golf Club 34.3 104 48 14.9 -1
10 6/6/2023 Woodward Golf Club 34.3 104 44 10.5 -1
11 5/23/2023 Woodward Golf Club 34.3 104 46 12.7 -1
12 5/9/2023 Woodward Golf Club 34.3 104 44 10.5 -1
13 8/27/2022 Woodward Golf Club 34.3 104 47 13.8 -1
14 7/31/2022 Woodward Golf Club 34.3 104 44 10.5 -1
15 7/19/2022 Woodward Golf Club 34.3 104 43 9.5 -1
16 7/12/2022 Woodward Golf Club 34.3 104 43 9.5 -1
17 6/28/2022 Woodward Golf Club 34.3 104 47 13.8 -1
18 6/21/2022 Woodward Golf Club 34.3 104 48 14.9 -1
19 6/7/2022 Woodward Golf Club 34.3 104 47 13.8 -1
20 4/20/2022 - - - - 10.5 -1
Average of 8 lowest  = 7.9
Rounded = 7.9N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/14/2024 Woodward Golf Club 34.3 104 46 (9) 23.4 0
2 8/8 + 8/15 Woodward Golf Club & Woodward Golf Club 68.6 104 84 16.7 0
3 7/18 + 7/25 Woodward Golf Club & Woodward Golf Club 68.6 104 83 15.6 0
4 6/27 + 7/11 Woodward Golf Club & Woodward Golf Club 68.6 104 87 20 0
5 6/13 + 6/20 Woodward Golf Club & Woodward Golf Club 68.6 104 92 25.4 0
6 5/23 + 6/6 Woodward Golf Club & Woodward Golf Club 68.6 104 90 23.3 0
7 8/27 + 5/9 Woodward Golf Club & Woodward Golf Club 68.6 104 91 24.3 0
8 7/19 + 7/31 Woodward Golf Club & Woodward Golf Club 68.6 104 87 20 0
9 6/28 + 7/12 Woodward Golf Club & Woodward Golf Club 68.6 104 90 23.3 0
10 6/7 + 6/21 Woodward Golf Club & Woodward Golf Club 68.6 104 95 28.7 0
Average of 3 lowest  = 17.433
Rounded = 17.4