Handicaps

Norma Shepard


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/15/2023 Woodward Golf Club 34.3 104 55 22.5 0
2 8/1/2023 Woodward Golf Club 34.3 104 57 24.7 0
3 7/25/2023 Woodward Golf Club 34.3 104 55 22.5 0
4 7/18/2023 Woodward Golf Club 34.3 104 60 27.9 0
5 7/11/2023 Woodward Golf Club 34.3 104 55 22.5 0
6 6/27/2023 Woodward Golf Club 34.3 104 59 26.8 0
7 5/23/2023 Woodward Golf Club 34.3 104 56 23.6 0
8 5/16/2023 Woodward Golf Club 34.3 104 63 31.2 0
9 8/16/2022 Woodward Golf Club 34.3 104 53 20.3 0
10 8/9/2022 Woodward Golf Club 34.3 104 56 23.6 0
11 7/19/2022 Woodward Golf Club 34.3 104 57 24.7 0
12 6/7/2022 Woodward Golf Club 34.3 104 61 29 0
13 5/31/2022 Woodward Golf Club 34.3 104 61 29 0
14 5/17/2022 Woodward Golf Club 34.3 104 56 23.6 0
15 4/20/2022 - - - - 21.4 0
16 4/19/2022 - - - - 24.7 0
17 4/18/2022 - - - - 25.8 0
18 4/17/2022 - - - - 16.0 0
19 4/16/2022 - - - - 21.4 0
20 4/15/2022 - - - - 21.4 0
Average of 8 lowest  = 21
Rounded = 21N
Cap Adjustment = -0.5
Handicap Index = 20.5
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/1 + 8/15 Woodward Golf Club & Woodward Golf Club 68.6 104 112 47.2 0
2 7/18 + 7/25 Woodward Golf Club & Woodward Golf Club 68.6 104 117 52.6 0
3 6/27 + 7/11 Woodward Golf Club & Woodward Golf Club 68.6 104 114 49.3 0
4 5/16 + 5/23 Woodward Golf Club & Woodward Golf Club 68.6 104 119 54.8 0
5 8/9 + 8/16 Woodward Golf Club & Woodward Golf Club 68.6 104 110 45 0
6 6/7 + 7/19 Woodward Golf Club & Woodward Golf Club 68.6 104 118 53.7 0
7 5/17 + 5/31 Woodward Golf Club & Woodward Golf Club 68.6 104 117 52.6 0
Average of 2 lowest  = 46.1