Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/13/2024 | Woodward Golf Club | 34.3 | 104 | 60 | 27.9 | 0 |
2 | 8/6/2024 | Woodward Golf Club | 34.3 | 104 | 59 | 26.8 | 0 |
3 | 6/25/2024 | Woodward Golf Club | 34.3 | 104 | 54 | 21.4 | 0 |
4 | 6/11/2024 | Woodward Golf Club | 34.3 | 104 | 58 | 25.8 | 0 |
5 | 7/25/2023 | Woodward Golf Club | 34.3 | 104 | 55 | 22.5 | 0 |
6 | 8/9/2022 | Woodward Golf Club | 34.3 | 104 | 58 | 25.8 | 0 |
7 | 6/21/2022 | Woodward Golf Club | 34.3 | 104 | 57 | 24.7 | 0 |
8 | 4/20/2022 | - | - | - | - | 27.9 | 0 |
9 | 4/19/2022 | - | - | - | - | 25.8 | 0 |
10 | 4/18/2022 | - | - | - | - | 27.9 | 0 |
11 | 4/17/2022 | - | - | - | - | 24.7 | 0 |
12 | 4/16/2022 | - | - | - | - | 29.0 | 0 |
13 | 4/15/2022 | - | - | - | - | 31.2 | 0 |
14 | 4/14/2022 | - | - | - | - | 30.1 | 0 |
15 | 4/13/2022 | - | - | - | - | 22.5 | 0 |
16 | 4/12/2022 | - | - | - | - | 26.8 | 0 |
17 | 4/11/2022 | - | - | - | - | 24.7 | 0 |
18 | 4/10/2022 | - | - | - | - | 33.4 | 0 |
19 | 4/9/2022 | - | - | - | - | 32.3 | 0 |
20 | 4/8/2022 | - | - | - | - | 22.5 | 0 |
Average of 8 lowest = | 23.6 | ||||||
Rounded = | 23.6N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/13/2024 | Woodward Golf Club | 34.3 | 104 | 60 (9) | 54 | 0 |
2 | 6/25 + 8/6 | Woodward Golf Club & Woodward Golf Club | 68.6 | 104 | 114 | 49.3 | 0 |
3 | 7/25 + 6/11 | Woodward Golf Club & Woodward Golf Club | 68.6 | 104 | 113 | 48.2 | 0 |
4 | 6/21 + 8/9 | Woodward Golf Club & Woodward Golf Club | 68.6 | 104 | 117 | 52.6 | 0 |
Lowest only, adjustment -1 † = | 47.2 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |