Handicaps

Tom Rice


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/29/2024 Woodward Golf Club 33.4 105 49 (9) 34.3 0
2 8/22/2024 Woodward Golf Club 33.4 105 51 (9) 35.6 0
3 8/15/2024 Woodward Golf Club 33.4 105 51 (9) 35.6 0
4 8/8/2024 Woodward Golf Club 33.3 107 54 (9) 38.6 0
5 8/1/2024 Woodward Golf Club 33.3 107 45 (9) 29.9 0
6 7/25/2024 Woodward Golf Club 33.3 107 50 (9) 35.9 0
7 7/18/2024 Woodward Golf Club 33.3 107 44 (9) 28.8 0
8 6/27/2024 Woodward Golf Club 33.3 107 47 (9) 32.2 0
9 6/20/2024 Woodward Golf Club 33.3 107 52 (9) 37.4 0
10 6/13/2024 Woodward Golf Club 33.3 107 48 (9) 32.9 0
11 6/6/2024 Woodward Golf Club 33.3 107 50 (9) 35 0
12 5/30/2024 Woodward Golf Club 33.3 107 50 (9) 34.7 0
13 5/9/2024 Woodward Golf Club 33.3 107 53 (9) 37.9 0
14 5/2/2024 Woodward Golf Club 33.3 107 55 (9) 39.5 0
15 7/27 + 8/3 Woodward Golf Club & Woodward Golf Club 66.6 107 105 40.6 0
16 6/29 + 7/13 Woodward Golf Club & Woodward Golf Club 66.6 107 102 37.4 0
17 6/8 + 6/15 Woodward Golf Club & Woodward Golf Club 66.6 107 98 33.2 0
18 5/18 + 5/25 Woodward Golf Club & Woodward Golf Club 66.6 107 100 35.3 0
19 5/4 + 5/11 Woodward Golf Club & Woodward Golf Club 66.6 107 95 30 0
20 7/28 + 8/4 Woodward Golf Club & Woodward Golf Club 66.6 107 98 33.2 0
Average of 8 lowest  = 31.813
Rounded = 31.8