Handicaps

Chris Poole


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/9 + 8/16 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
2 7/26 + 8/2 Woodward Golf Club & Woodward Golf Club 66.6 107 78 12 0
3 7/15 + 7/19 Woodward Golf Club & Woodward Golf Club 67.4 108 81 14.2 0
4 7/12 + 7/15 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
5 6/28 + 7/5 Woodward Golf Club & Woodward Golf Club 66.6 107 82 16.3 0
6 6/14 + 6/21 Woodward Golf Club & Woodward Golf Club 66.6 107 84 18.4 0
7 5/24 + 5/31 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
8 5/10 + 5/17 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
9 8/24 + 5/3 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
10 8/10 + 8/17 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
11 7/27 + 8/3 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
12 7/16 + 7/20 Woodward Golf Club & Woodward Golf Club 67.4 108 90 23.6 0
13 7/13 + 7/16 Woodward Golf Club & Woodward Golf Club 66.6 107 88 22.6 0
14 6/29 + 7/6 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
15 6/8 + 6/22 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
16 5/25 + 6/1 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
17 5/4 + 5/11 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
18 4/23 + 4/23 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
19 4/16 + 4/16 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
20 4/10 + 4/10 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
Average of 8 lowest  = 16.525
Rounded = 16.5