Handicaps

Greg Eekhoff


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/26 + 8/9 Woodward Golf Club & Woodward Golf Club 66.6 107 98 33.2 0
2 7/15 + 7/19 Woodward Golf Club & Woodward Golf Club 67.4 108 95 28.9 0
3 7/12 + 7/15 Woodward Golf Club & Woodward Golf Club 66.6 107 97 32.1 0
4 6/17 + 7/5 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
5 5/31 + 6/11 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
6 5/24 + 5/28 Woodward Golf Club & Woodward Golf Club 66.6 107 90 24.7 0
7 8/17 + 5/7 Woodward Golf Club & Woodward Golf Club 66.6 107 95 30 0
8 8/6 + 8/11 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
9 7/30 + 7/30 Woodward Golf Club & Woodward Golf Club 66.6 107 92 26.8 0
10 7/16 + 7/20 Woodward Golf Club & Woodward Golf Club 67.4 108 97 30.9 0
11 7/14 + 7/16 Woodward Golf Club & Woodward Golf Club 66.6 107 90 24.7 0
12 7/9 + 7/10 Woodward Golf Club & Woodward Golf Club 66.6 107 95 30 0
13 5/11 + 5/26 Woodward Golf Club & Woodward Golf Club 66.6 107 101 36.3 0
14 4/24 + 4/24 Woodward Golf Club & Woodward Golf Club 66.6 107 96 31 0
15 4/23 + 4/23 Woodward Golf Club & Woodward Golf Club 66.6 107 97 32.1 0
16 4/16 + 4/16 Woodward Golf Club & Woodward Golf Club 66.6 107 97 32.1 0
Average of 5 lowest  = 25.36
Rounded = 25.4