Handicaps

Joe McGinn


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/9/2023 Woodward Golf Club 33.3 107 41 (9) 16.4 0
2 7/19 + 7/24 Woodward Golf Club & Woodward Golf Club 66.6 107 76 9.9 0
3 7/15 + 7/15 Woodward Golf Club & Woodward Golf Club 67.4 108 80 13.2 0
4 6/26 + 6/28 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
5 5/24 + 5/26 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
6 7/27 + 5/20 Woodward Golf Club & Woodward Golf Club 66.6 107 87 21.5 0
7 7/25 + 7/25 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
8 7/24 + 7/24 Woodward Golf Club & Woodward Golf Club 66.6 107 82 16.3 0
9 7/16 + 7/16 Woodward Golf Club & Woodward Golf Club 67.4 108 77 10.1 0
10 7/15 + 7/15 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
11 7/10 + 7/10 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
12 6/17 + 6/17 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
13 6/16 + 6/16 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
14 4/23 + 4/23 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
15 4/17 + 4/17 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
16 4/16 + 4/16 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
Average of 5 lowest  = 12.94
Rounded = 12.9