Handicaps

Perry Geneser


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/13 + 7/13 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
2 7/9 + 7/11 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
3 5/18 + 6/8 Woodward Golf Club & Woodward Golf Club 66.6 107 94 28.9 0
4 5/12 + 8/4 Woodward Golf Club & Woodward Golf Club 66.6 107 96 31 0
5 5/8 + 5/8 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
6 5/7 + 5/7 Woodward Golf Club & Woodward Golf Club 66.6 107 90 24.7 0
7 5/1 + 5/1 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
Average of 2 lowest  = 21.55
Rounded = 21.6