Handicaps

Reese Jamison


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/26/2023 Woodward Golf Club 33.3 107 39 (9) 10.9 0
2 8/17 + 7/15 Woodward Golf Club & Woodward Golf Club 66.6 107 73 6.8 0
3 7/15 + 7/15 Woodward Golf Club & Woodward Golf Club 68.2 109 73 5 0
4 7/16 + 8/3 Woodward Golf Club & Woodward Golf Club 67.4 108 74 6.9 0
5 7/16 + 7/16 Woodward Golf Club & Woodward Golf Club 67.4 108 74 7 0
6 6/22 + 7/13 Woodward Golf Club & Woodward Golf Club 66.6 107 77 11 0
7 5/18 + 6/8 Woodward Golf Club & Woodward Golf Club 66.6 107 76 9.9 0
8 6/9 + 5/18 Woodward Golf Club & Woodward Golf Club 66.6 107 73 6.8 0
9 5/18 + 5/18 Woodward Golf Club & Woodward Golf Club 66.6 107 76 9.9 0
10 5/18 + 5/18 Woodward Golf Club & Woodward Golf Club 66.6 107 76 9.9 0
11 5/18 + 5/18 Woodward Golf Club & Woodward Golf Club 66.6 107 76 9.9 0
Average of 3 lowest  = 6.2