Handicaps

Josh Shockey - Engineered to Slice


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/28/2025 Foxtail Golf Course - North 34.3 122 54 18.2 0
2 5/14/2025 Foxtail Golf Course - North 34.4 122 55 19.1 0
3 7/31/2024 - - - - 21.7 0
4 7/17/2024 - - - - 24.0 0
5 6/26/2024 - - - - 13.7 0
6 6/12/2024 - - - - 22.6 0
7 6/5/2024 - - - - 21.0 0
8 9/12/2023 - - - - 18.0 0
9 8/15/2023 - - - - 24.9 0
10 8/8/2023 - - - - 24.7 0
11 7/25/2023 - - - - 17.5 0
12 7/11/2023 - - - - 21.2 0
13 6/6/2023 - - - - 25.9 0
14 5/30/2023 - - - - 20.1 0
15 8/16/2022 - - - - 20.9 0
16 8/9/2022 - - - - 23.5 0
17 6/28/2022 - - - - 27.7 0
18 6/7/2022 - - - - 24.7 0
19 5/24/2022 - - - - 22.6 0
Average of 7 lowest  = 18.214
Rounded = 17N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/28/2025 Foxtail Golf Course - North 34.3 122 54 (9) 42.1 0
2 5/14/2025 Foxtail Golf Course - North 34.4 122 56 (9) 41.1 0
3 7/31/2024 Foxtail Golf Course - South 35.4 123 59 (9) 42.7 0
4 7/17/2024 Foxtail Golf Course - South 33.3 121 59 (9) 45.6 0
5 6/26/2024 Foxtail Golf Course - South 33.3 121 48 (9) 36.3 0
6 6/12/2024 Foxtail Golf Course - South 35.4 123 60 (9) 44.7 0
7 6/5/2024 Foxtail Golf Course - North 34.3 122 58 (9) 43.5 0
8 8/15 + 9/12 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 116 43.9 0
9 7/25 + 8/8 Foxtail Golf Course - South & Foxtail Golf Course - North 67.6 122 113 42.2 0
10 6/6 + 7/11 Foxtail Golf Course - South & Foxtail Golf Course - South 66.6 121 118 48 0
11 8/16 + 5/30 Foxtail Golf Course - North & Foxtail Golf Course - North 68.7 122 113 41 0
12 6/28 + 8/9 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 127 54.1 0
13 5/24 + 6/7 Foxtail Golf Course - South & Foxtail Golf Course - North 69.7 123 122 48.3 0
Average of 4 lowest  = 40.125
Rounded = 40.1