Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 9/24/2022 | Desert Willow Golf Resort - Firecliff | 72.1 | 136 | 86 | 11.5 | 0 |
2 | 9/23/2022 | PGA West - Pete Dye Stadium Course | 70.2 | 133 | 97 | 22.8 | 0 |
3 | 9/22/2022 | Indian Wells Golf Resort - Players Course | 71.6 | 130 | 92 | 17.7 | 0 |
Lowest only, adjustment -2 † = | 9.5 | ||||||
* Note: a league handicap freeze may be in effect | |||||||
† Adjustment due to only 3 eligible scores in the scoring record |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/20/2023 | Paiute Resort Golf Club - SNOW MOUNTAIN | 70.4 | 122 | 93 | 20.9 | 0 |
2 | 5/19/2023 | Paiute Resort Golf Club - WOLF | 70.8 | 127 | 90 | 17.1 | 0 |
3 | 5/19/2023 | Paiute Resort Golf Club - SUN MOUNTAIN | 70.8 | 124 | 92 | 19.3 | 0 |
Lowest only, adjustment -2 † = | 15.1 | ||||||
† Adjustment due to only 3 eligible scores in the scoring record |