Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 9/24/2022 | Desert Willow Golf Resort - Firecliff | 72.1 | 136 | 83 | 9.1 | 0 |
2 | 9/23/2022 | PGA West - Pete Dye Stadium Course | 73.1 | 140 | 88 | 12 | 0 |
3 | 9/22/2022 | Indian Wells Golf Resort - Players Course | 71.6 | 130 | 94 | 19.5 | 0 |
Lowest only, adjustment -2 † = | 7.1 | ||||||
* Note: a league handicap freeze may be in effect | |||||||
† Adjustment due to only 3 eligible scores in the scoring record |