Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 9/24/2022 | Desert Willow Golf Resort - Firecliff | 69.9 | 128 | 76 | 5.4 | 0 |
2 | 9/23/2022 | PGA West - Pete Dye Stadium Course | 70.2 | 133 | 74 | 3.2 | 0 |
3 | 9/22/2022 | Indian Wells Golf Resort - Players Course | 71.6 | 130 | 75 | 3 | 0 |
Lowest only, adjustment -2 † = | 1 | ||||||
* Note: a league handicap freeze may be in effect | |||||||
† Adjustment due to only 3 eligible scores in the scoring record |