Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 9/24/2022 | Desert Willow Golf Resort - Firecliff | 69.9 | 128 | 89 | 16.9 | 0 |
2 | 9/23/2022 | PGA West - Pete Dye Stadium Course | 73.1 | 140 | 90 | 13.6 | 0 |
3 | 9/22/2022 | Indian Wells Golf Resort - Players Course | 71.6 | 130 | 81 | 8.2 | 0 |
Lowest only, adjustment -2 † = | 6.2 | ||||||
* Note: a league handicap freeze may be in effect | |||||||
† Adjustment due to only 3 eligible scores in the scoring record |