Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 3/25/2024 | Silverleaf | 35.5 | 136 | 45 | 7.9 | 0 |
2 | 3/18/2024 | Bay Harbor Golf Course - Preserve - Links X | 35.4 | 140 | 38 | 2.1 | 0 |
3 | 3/11/2024 | The Dorset Golf & Country Club - Lakeland & Parkland | 36.0 | 130 | 43 | 6.1 | 0 |
4 | 2/26/2024 | Black Desert Resort | 35.4 | 127 | 40 | 4.1 | 0 |
5 | 2/19/2024 | Gozzer Ranch Golf & Lake Club | 36.3 | 140 | 43 | 5.4 | 0 |
6 | 2/12/2024 | Fields Ranch - West | 35.9 | 136 | 41 | 4.2 | 0 |
7 | 2/5/2024 | Plainfield Country Club | 35.7 | 129 | 40 | 3.8 | 0 |
8 | 1/29/2024 | The Reserve at Moonlight Basin | 36.9 | 147 | 49 | 9.3 | 0 |
9 | 1/22/2024 | Fields Ranch - East | 36.5 | 149 | 42 | 4.2 | 0 |
10 | 1/15/2024 | Lofoten Links | 36.7 | 136 | 46 | 7.7 | 0 |
11 | 1/8/2024 | Lofoten Links | 36.8 | 136 | 41 | 3.5 | 0 |
12 | 1/1/2024 | The Club at Olde Stone | 36.7 | 130 | 41 | 3.7 | 0 |
13 | 12/11/2023 | Eaglewood Golf Course | 35.1 | 123 | 48 | 11.9 | 0 |
14 | 12/4/2023 | Cherokee Town & Country Club - North | 35.5 | 129 | 46 | 9.2 | 0 |
15 | 11/27/2023 | Suvarna Jakarta Golf Club - Blue/Green | 35.0 | 131 | 44 | 7.8 | 0 |
16 | 11/20/2023 | The Royal Melbourne Golf Club - East Course | 35.4 | 136 | 42 | 5.5 | 0 |
17 | 11/13/2023 | Crans-sur-Sierre Golf Club | 35.7 | 141 | 39 | 2.6 | 0 |
18 | 11/6/2023 | The Concession Golf Club | 36.2 | 136 | 45 | 7.3 | 0 |
19 | 10/30/2023 | Marco Simone Golf & Country Club | 36.6 | 127 | 48 | 10.1 | 0 |
20 | 10/23/2023 | Abu Dhabi Golf Club - National Course | 36.6 | 137 | 39 | 2 | 0 |
Average of 8 lowest = | 3.25 | ||||||
Rounded = | 3.3N |
Not enough scores yet...