Handicaps

Joey Bien


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 1/1/2024 The Club at Olde Stone 36.7 130 49 10.7 0
2 11/27/2023 Suvarna Jakarta Golf Club - Blue/Green 35.0 131 47 10.4 0
3 11/20/2023 The Royal Melbourne Golf Club - East Course 35.4 136 45 8 0
4 11/13/2023 Crans-sur-Sierre Golf Club 35.7 141 45 7.5 0
5 11/6/2023 The Concession Golf Club 36.2 136 43 5.7 0
6 10/30/2023 Marco Simone Golf & Country Club 36.6 127 42 4.8 0
7 10/23/2023 Abu Dhabi Golf Club - National Course 36.6 137 50 11.1 0
8 10/16/2023 The Royal Melbourne Golf Club - West Course 36.0 136 50 11.6 0
9 10/9/2023 Kiawah Island Club - Cassique 35.8 137 44 6.8 0
10 3/27/2023 Driftwood Golf and Ranch Club 36.9 128 46 8 0
11 3/20/2023 Bonnie Doon Golf Club 37.4 140 50 10.2 0
12 3/13/2023 PGA West - Nicklaus Tournament Course 35.9 133 43 6 0
13 3/6/2023 Evian Resort Golf Club - Champions 36.3 145 48 9.1 0
14 2/27/2023 Chileno Bay Club 34.9 132 46 9.5 0
15 2/20/2023 Baker's Bay Golf & Ocean Club 35.8 131 45 7.9 0
16 2/13/2023 The Links at Spanish Bay 37.2 142 44 5.4 0
17 2/6/2023 Marco Simone Golf & Country Club 37.5 139 45 6.1 0
18 1/30/2023 Sebonack Golf Club 35.7 140 46 8.3 0
19 1/23/2023 Meadowbrook Country Club 34.6 136 40 4.5 0
20 1/16/2023 Hideaway Golf Club - Clive's Course 34.8 126 45 9.1 0
Average of 8 lowest  = 5.85
Rounded = 5.9N
Cap Adjustment = -0.5
Handicap Index = 5.4

Not enough scores yet...