Handicaps

Bob Fisher


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/18/2023 Beaver Creek Country Club 69.7 119 102 30.7 0
2 9/20/2022 - - - - 26.8 0
3 9/6/2022 - - - - 16.8 0
4 8/16/2022 - - - - 31.6 0
5 7/20/2022 - - - - 25.4 0
6 6/21/2022 - - - - 17.4 0
7 4/12/2022 - - - - 23.1 0
8 9/7/2021 - - - - 12.8 0
9 8/31/2021 - - - - 25.0 0
10 8/17/2021 - - - - 26.5 0
11 7/6/2021 - - - - 33.0 0
12 6/15/2021 - - - - 23.6 0
13 6/1/2021 - - - - 28.9 0
14 5/18/2021 - - - - 25.4 0
15 5/4/2021 - - - - 26.9 0
16 4/20/2021 - - - - 23.6 0
Average of 5 lowest  = 18.74
Rounded = 18.7 *
* Note: a league handicap freeze may be in effect

Not enough scores yet...