Handicaps

mpkelley20 (Boston, MA)


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/7/2025 Tpc Boston 77.2 154 78 0.6 0
2 4/7/2025 Cordillera, The Club at - Summit Course 74.9 142 77 1.7 0
3 3/24/2025 Wildstone Golf Course (GSPro) 74.9 136 71 -3.2 0
4 3/24/2025 Cobblestone Golf Course 73.6 139 78 3.6 0
5 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 71.1 137 75 3.2 0
6 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 69.2 131 74 4.1 0
7 3/17/2025 TPC Sawgrass - STADIUM COURSE 72.8 145 74 0.9 0
8 3/17/2025 TPC Sawgrass - STADIUM COURSE 70.6 137 81 8.6 0
9 3/10/2025 Rainmakers 72.5 133 73 0.4 0
10 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 71.6 134 75 2.9 0
11 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 68.9 129 68 -0.8 0
12 3/3/2025 The Grange Golf Club (GSPro) 73.0 132 76 2.6 0
13 3/3/2025 PGA National Golf Club - The Champion 71.7 135 82 8.6 0
14 3/3/2025 PGA National Golf Club - The Champion 71.7 135 70 -1.4 0
15 2/24/2025 Dalhousie Golf Club 75.0 141 79 3.2 0
16 2/24/2025 Pebble Beach Golf Links 71.8 134 78 5.2 0
17 2/24/2025 Spyglass Hill Golf Course 71.8 133 72 0.2 0
18 2/17/2025 Trump National Golf Club of Los Angeles 73.9 143 78 3.2 0
19 2/17/2025 Torrey Pines Golf Course - South Course 71.4 129 70 -1.2 0
20 2/17/2025 Torrey Pines Golf Course - South Course 71.4 129 69 -2.1 0
Average of 8 lowest  = -0.938
Rounded = +0.9
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/7/2025 Tpc Boston 77.2 154 78 0.6 0
2 4/7/2025 Cordillera, The Club at - Summit Course 74.9 142 77 1.7 0
3 3/24/2025 Wildstone Golf Course (GSPro) 74.9 136 71 -3.2 0
4 3/24/2025 Cobblestone Golf Course 73.6 139 78 3.6 0
5 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 71.1 137 75 3.2 0
6 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 69.2 131 74 4.1 0
7 3/17/2025 TPC Sawgrass - STADIUM COURSE 72.8 145 74 0.9 0
8 3/17/2025 TPC Sawgrass - STADIUM COURSE 70.6 137 81 8.6 0
9 3/10/2025 Rainmakers 72.5 133 73 0.4 0
10 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 71.6 134 75 2.9 0
11 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 68.9 129 68 -0.8 0
12 3/3/2025 The Grange Golf Club (GSPro) 73.0 132 76 2.6 0
13 3/3/2025 PGA National Golf Club - The Champion 71.7 135 82 8.6 0
14 3/3/2025 PGA National Golf Club - The Champion 71.7 135 70 -1.4 0
15 2/24/2025 Dalhousie Golf Club 75.0 141 79 3.2 0
16 2/24/2025 Pebble Beach Golf Links 71.8 134 78 5.2 0
17 2/24/2025 Spyglass Hill Golf Course 71.8 133 72 0.2 0
18 2/17/2025 Trump National Golf Club of Los Angeles 73.9 143 78 3.2 0
19 2/17/2025 Torrey Pines Golf Course - South Course 71.4 129 70 -1.2 0
20 2/17/2025 Torrey Pines Golf Course - South Course 71.4 129 69 -2.1 0
Average of 8 lowest  = -0.938
Rounded = +0.9
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/7/2025 Tpc Boston 77.2 154 78 0.6 0
2 4/7/2025 Cordillera, The Club at - Summit Course 74.9 142 77 1.7 0
3 3/24/2025 Wildstone Golf Course (GSPro) 74.9 136 71 -3.2 0
4 3/24/2025 Cobblestone Golf Course 73.6 139 78 3.6 0
5 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 71.1 137 75 3.2 0
6 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 69.2 131 74 4.1 0
7 3/17/2025 TPC Sawgrass - STADIUM COURSE 72.8 145 74 0.9 0
8 3/17/2025 TPC Sawgrass - STADIUM COURSE 70.6 137 81 8.6 0
9 3/10/2025 Rainmakers 72.5 133 73 0.4 0
10 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 71.6 134 75 2.9 0
11 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 68.9 129 68 -0.8 0
12 3/3/2025 The Grange Golf Club (GSPro) 73.0 132 76 2.6 0
13 3/3/2025 PGA National Golf Club - The Champion 71.7 135 82 8.6 0
14 3/3/2025 PGA National Golf Club - The Champion 71.7 135 70 -1.4 0
15 2/24/2025 Dalhousie Golf Club 75.0 141 79 3.2 0
16 2/24/2025 Pebble Beach Golf Links 71.8 134 78 5.2 0
17 2/24/2025 Spyglass Hill Golf Course 71.8 133 72 0.2 0
18 2/17/2025 Trump National Golf Club of Los Angeles 73.9 143 78 3.2 0
19 2/17/2025 Torrey Pines Golf Course - South Course 71.4 129 70 -1.2 0
20 2/17/2025 Torrey Pines Golf Course - South Course 71.4 129 69 -2.1 0
Average of 8 lowest  = -0.938
Rounded = +0.9
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/7/2025 Tpc Boston 77.2 154 78 0.6 0
2 4/7/2025 Cordillera, The Club at - Summit Course 74.9 142 77 1.7 0
3 3/24/2025 Wildstone Golf Course (GSPro) 74.9 136 71 -3.2 0
4 3/24/2025 Cobblestone Golf Course 73.6 139 78 3.6 0
5 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 71.1 137 75 3.2 0
6 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 69.2 131 74 4.1 0
7 3/17/2025 TPC Sawgrass - STADIUM COURSE 72.8 145 74 0.9 0
8 3/17/2025 TPC Sawgrass - STADIUM COURSE 70.6 137 81 8.6 0
9 3/10/2025 Rainmakers 72.5 133 73 0.4 0
10 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 71.6 134 75 2.9 0
11 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 68.9 129 68 -0.8 0
12 3/3/2025 The Grange Golf Club (GSPro) 73.0 132 76 2.6 0
13 3/3/2025 PGA National Golf Club - The Champion 71.7 135 82 8.6 0
14 3/3/2025 PGA National Golf Club - The Champion 71.7 135 70 -1.4 0
15 2/24/2025 Dalhousie Golf Club 75.0 141 79 3.2 0
16 2/24/2025 Pebble Beach Golf Links 71.8 134 78 5.2 0
17 2/24/2025 Spyglass Hill Golf Course 71.8 133 72 0.2 0
18 2/17/2025 Trump National Golf Club of Los Angeles 73.9 143 78 3.2 0
19 2/17/2025 Torrey Pines Golf Course - South Course 71.4 129 70 -1.2 0
20 2/17/2025 Torrey Pines Golf Course - South Course 71.4 129 69 -2.1 0
Average of 8 lowest  = -0.938
Rounded = +0.9
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/7/2025 Tpc Boston 77.2 154 78 0.6 0
2 4/7/2025 Cordillera, The Club at - Summit Course 74.9 142 77 1.7 0
3 3/24/2025 Wildstone Golf Course (GSPro) 74.9 136 71 -3.2 0
4 3/24/2025 Cobblestone Golf Course 73.6 139 78 3.6 0
5 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 71.1 137 75 3.2 0
6 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 69.2 131 74 4.1 0
7 3/17/2025 TPC Sawgrass - STADIUM COURSE 72.8 145 74 0.9 0
8 3/17/2025 TPC Sawgrass - STADIUM COURSE 70.6 137 81 8.6 0
9 3/10/2025 Rainmakers 72.5 133 73 0.4 0
10 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 71.6 134 75 2.9 0
11 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 68.9 129 68 -0.8 0
12 3/3/2025 The Grange Golf Club (GSPro) 73.0 132 76 2.6 0
13 3/3/2025 PGA National Golf Club - The Champion 71.7 135 82 8.6 0
14 3/3/2025 PGA National Golf Club - The Champion 71.7 135 70 -1.4 0
15 2/24/2025 Dalhousie Golf Club 75.0 141 79 3.2 0
16 2/24/2025 Pebble Beach Golf Links 71.8 134 78 5.2 0
17 2/24/2025 Spyglass Hill Golf Course 71.8 133 72 0.2 0
18 2/17/2025 Trump National Golf Club of Los Angeles 73.9 143 78 3.2 0
19 2/17/2025 Torrey Pines Golf Course - South Course 71.4 129 70 -1.2 0
20 2/17/2025 Torrey Pines Golf Course - South Course 71.4 129 69 -2.1 0
Average of 8 lowest  = -0.938
Rounded = +0.9
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/7/2025 Tpc Boston 77.2 154 78 0.6 0
2 4/7/2025 Cordillera, The Club at - Summit Course 74.9 142 77 1.7 0
3 3/24/2025 Wildstone Golf Course (GSPro) 74.9 136 71 -3.2 0
4 3/24/2025 Cobblestone Golf Course 73.6 139 78 3.6 0
5 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 71.1 137 75 3.2 0
6 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 69.2 131 74 4.1 0
7 3/17/2025 TPC Sawgrass - STADIUM COURSE 72.8 145 74 0.9 0
8 3/17/2025 TPC Sawgrass - STADIUM COURSE 70.6 137 81 8.6 0
9 3/10/2025 Rainmakers 72.5 133 73 0.4 0
10 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 71.6 134 75 2.9 0
11 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 68.9 129 68 -0.8 0
12 3/3/2025 The Grange Golf Club (GSPro) 73.0 132 76 2.6 0
13 3/3/2025 PGA National Golf Club - The Champion 71.7 135 82 8.6 0
14 3/3/2025 PGA National Golf Club - The Champion 71.7 135 70 -1.4 0
15 2/24/2025 Dalhousie Golf Club 75.0 141 79 3.2 0
16 2/24/2025 Pebble Beach Golf Links 71.8 134 78 5.2 0
17 2/24/2025 Spyglass Hill Golf Course 71.8 133 72 0.2 0
18 2/17/2025 Trump National Golf Club of Los Angeles 73.9 143 78 3.2 0
19 2/17/2025 Torrey Pines Golf Course - South Course 71.4 129 70 -1.2 0
20 2/17/2025 Torrey Pines Golf Course - South Course 71.4 129 69 -2.1 0
Average of 8 lowest  = -0.938
Rounded = +0.9
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 11/18/2024 Sentry World 75.7 140 82 5.1 0
2 9/28/2024 Bandon Dunes - Sheep Ranch 70.0 116 65 -4.9 0
3 2/12/2023 TPC of Scottsdale - Stadium 71.5 131 71 -0.4 0
4 2/12/2023 TPC of Scottsdale - Stadium 71.5 131 71 -0.4 0
5 2/10/2023 Pebble Beach Golf Links 74.7 143 81 5 0
6 2/6/2023 Pebble Beach Golf Links 74.7 143 82 5.8 0
Average of 2 lowest, adjustment -1  = -3.65
Rounded = +3.7
 Adjustment due to only 6 eligible scores in the scoring record