Handicaps

Todd Kriner


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/25/2024 Waverly Woods Golf Club 35.2 125 45 8.9 0
2 4/18/2024 Waverly Woods Golf Club 35.1 123 50 13.7 0
3 6/15/2023 Waverly Woods Golf Club 35.2 125 43 7.1 0
4 6/8/2023 Waverly Woods Golf Club 35.1 123 51 14.6 0
5 5/18/2023 Waverly Woods Golf Club 35.2 125 48 11.6 0
6 5/11/2023 Waverly Woods Golf Club 35.1 123 52 15.5 0
7 5/4/2023 Waverly Woods Golf Club 35.2 125 48 11.6 0
8 4/27/2023 Waverly Woods Golf Club 35.2 125 48 11.6 0
9 4/20/2023 Waverly Woods Golf Club 35.1 123 53 16.4 0
10 4/13/2023 Waverly Woods Golf Club 35.1 123 46 10 0
11 4/6/2023 Waverly Woods Golf Club 35.2 125 45 8.9 0
12 3/30/2023 Waverly Woods Golf Club 35.2 125 50 13.4 0
13 3/16/2023 Waverly Woods Golf Club 35.2 125 46 9.8 0
Average of 4 lowest  = 8.675
Rounded = 8.7N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/25/2024 Waverly Woods Golf Club 35.2 125 45 (9) 21.1 0
2 4/18/2024 Waverly Woods Golf Club 35.1 123 50 (9) 26.2 0
3 6/15/2023 Waverly Woods Golf Club 35.2 125 43 (9) 19.6 0
4 5/18 + 6/8 Waverly Woods Golf Club & Waverly Woods Golf Club 70.3 124 99 26.2 0
5 5/4 + 5/11 Waverly Woods Golf Club & Waverly Woods Golf Club 70.3 124 100 27.1 0
6 4/20 + 4/27 Waverly Woods Golf Club & Waverly Woods Golf Club 70.3 124 101 28 0
7 4/6 + 4/13 Waverly Woods Golf Club & Waverly Woods Golf Club 70.3 124 93 20.7 0
8 3/16 + 3/30 Waverly Woods Golf Club & Waverly Woods Golf Club 70.4 125 96 23.1 0
Average of 2 lowest  = 20.15
Rounded = 20.2