Handicaps

Glen Thomas


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/9/2023 Rocky Point Golf Course 69.9 124 106 32.9 0
2 7/1/2023 Oakmont Green Golf Course 70.6 125 102 28.4 0
3 6/17/2023 Clustered Spires Golf Club 69.1 125 111 37.9 0
4 4/1/2023 Greystone Golf Course 70.0 129 121 44.7 0
Lowest only, adjustment -1  = 27.4
 Adjustment due to only 4 eligible scores in the scoring record
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/9/2023 Rocky Point Golf Course 69.9 124 106 32.9 0
2 7/1/2023 Oakmont Green Golf Course 70.6 125 102 28.4 0
3 6/17/2023 Clustered Spires Golf Club 69.1 125 111 37.9 0
4 4/1/2023 Greystone Golf Course 70.0 129 123 46.4 0
Lowest only, adjustment -1  = 27.4
 Adjustment due to only 4 eligible scores in the scoring record