Handicaps

Lewis Amundson


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/1/2024 Northwest Golf Course 65.3 109 101 37 0
2 4/24/2024 Northwest Golf Course 65.3 109 110 46.3 0
3 10/25/2023 Northwest Golf Course 63.7 103 116 57.4 0
4 9/6/2023 Northwest Golf Course 65.3 109 105 41.2 0
5 8/23/2023 Northwest Golf Course 65.3 109 96 31.8 0
6 6/14/2023 Northwest Golf Course 65.3 109 111 47.4 0
7 5/17/2023 Northwest Golf Course 65.3 109 104 40.1 0
8 5/3/2023 Northwest Golf Course 65.3 109 112 48.4 0
9 4/26/2023 Northwest Golf Course 65.3 109 112 48.4 0
Average of 3 lowest  = 36.3
* Note: a league handicap freeze may be in effect
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/1/2024 Northwest Golf Course 65.3 109 101 37 0
2 4/24/2024 Northwest Golf Course 65.3 109 110 46.3 0
3 10/25/2023 Northwest Golf Course 63.7 103 116 57.4 0
4 9/6/2023 Northwest Golf Course 65.3 109 105 41.2 0
5 8/23/2023 Northwest Golf Course 65.3 109 96 31.8 -1
6 6/14/2023 Northwest Golf Course 65.3 109 111 47.4 -1
7 5/17/2023 Northwest Golf Course 65.3 109 104 40.1 -1
8 5/3/2023 Northwest Golf Course 65.3 109 112 48.4 -1
9 4/26/2023 Northwest Golf Course 65.3 109 112 48.4 -1
Average of 3 lowest  = 35.633
Rounded = 35.6