Handicaps

Lawrence Moondi Klein


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/1/2024 Northwest Golf Course 67.9 115 83 14.8 0
2 4/24/2024 Northwest Golf Course 67.9 115 88 19.8 0
3 10/25/2023 Northwest Golf Course 63.7 103 86 24.5 0
4 9/6/2023 Northwest Golf Course 67.9 115 81 12.9 0
5 8/23/2023 Northwest Golf Course 67.9 115 83 14.8 0
6 8/2/2023 Northwest Golf Course 67.9 115 73 5 0
7 7/26/2023 Northwest Golf Course 67.9 115 80 11.9 0
8 7/12/2023 Northwest Golf Course 67.9 115 80 11.9 0
9 7/5/2023 Northwest Golf Course 67.9 115 83 14.8 0
10 5/17/2023 Northwest Golf Course 67.9 115 90 21.7 0
11 5/3/2023 Northwest Golf Course 67.9 115 81 12.9 0
12 4/26/2023 Northwest Golf Course 67.9 115 84 15.8 0
Average of 4 lowest  = 10.425
Rounded = 10.4 *
* Note: a league handicap freeze may be in effect
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/1/2024 Northwest Golf Course 67.9 115 83 14.8 0
2 4/24/2024 Northwest Golf Course 67.9 115 88 19.8 0
3 10/25/2023 Northwest Golf Course 63.7 103 86 24.5 0
4 9/6/2023 Northwest Golf Course 67.9 115 81 12.9 0
5 8/23/2023 Northwest Golf Course 67.9 115 83 14.8 0
6 8/2/2023 Northwest Golf Course 67.9 115 73 5 0
7 7/26/2023 Northwest Golf Course 67.9 115 80 11.9 0
8 7/12/2023 Northwest Golf Course 67.9 115 80 11.9 0
9 7/5/2023 Northwest Golf Course 67.9 115 83 14.8 0
10 5/17/2023 Northwest Golf Course 67.9 115 90 21.7 0
11 5/3/2023 Northwest Golf Course 67.9 115 81 12.9 0
12 4/26/2023 Northwest Golf Course 67.9 115 84 15.8 0
Average of 4 lowest  = 10.425
Rounded = 10.4