Handicaps

Patrick Lerche


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/28/2023 Northwest Golf Course 70.2 119 85 14.1 0
2 7/26/2023 Laytonsville Golf Club 68.1 118 80 11.4 0
3 6/25 + 7/24 Northwest Golf Course & Northwest Golf Course 70.2 119 88 17.1 0
4 7/6/2023 Northwest Golf Course 70.2 119 87 16 0
5 6/28/2023 Laytonsville Golf Club 68.1 118 92 22.9 0
6 6/5 + 6/19 Northwest Golf Course & Northwest Golf Course 70.2 119 90 18.9 0
7 6/7/2023 Laytonsville Golf Club 68.1 118 85 16.2 0
8 6/1/2023 Laytonsville Golf Club 68.1 118 84 15.2 0
9 5/30/2023 Northwest Golf Course 70.2 119 85 14.1 0
10 5/27/2023 Northwest Golf Course 70.2 119 88 16.9 0
11 5/25/2023 Northwest Golf Course 70.2 119 91 19.8 0
12 5/23/2023 Laytonsville Golf Club 66.4 113 97 30.6 0
13 5/20/2023 Laytonsville Golf Club 66.4 113 86 19.6 0
14 5/18/2023 Northwest Golf Course 70.2 119 95 23.5 0
15 5/11/2023 Laytonsville Golf Club 68.1 118 92 22.9 0
16 3/5/2023 Myrtlewood Golf Club - Palmetto Course 73.6 137 98 20.1 0
17 3/4/2023 Myrtlewood Golf Club - Palmetto Course 73.6 137 98 20.1 0
18 3/3/2023 Myrtlewood Golf Club - Palmetto Course 71.3 132 97 22 0
19 3/1/2023 Laytonsville Golf Club 68.1 118 95 25.8 0
Average of 7 lowest  = 14.843
Rounded = 14.8