Handicaps

Dylan Johnson


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 6/11/2024 Foxtail Golf Course - North 34.3 122 49 13.6 0
2 5/21/2024 Foxtail Golf Course - South 33.3 121 42 8.1 0
3 9/5/2023 Foxtail Golf Course - South 33.3 121 40 6.3 0
4 8/29/2023 Foxtail Golf Course - North 34.4 122 41 6.1 0
5 8/22/2023 Foxtail Golf Course - South 35.4 123 51 14.3 0
6 8/8/2023 Foxtail Golf Course - North 34.3 122 45 9.9 0
7 7/25/2023 Foxtail Golf Course - South 33.3 121 42 8.1 0
8 7/18/2023 Foxtail Golf Course - North 34.4 122 45 9.8 0
9 7/11/2023 Foxtail Golf Course - South 33.3 121 44 10 0
10 6/27/2023 Foxtail Golf Course - North 34.4 122 50 14.4 0
11 6/13/2023 Foxtail Golf Course - South 35.4 123 45 8.8 0
12 5/30/2023 Foxtail Golf Course - North 34.3 122 42 7.1 0
13 5/16/2023 Foxtail Golf Course - North 34.4 122 45 9.8 0
Average of 4 lowest  = 6.9
Rounded = 6.9N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 6/11/2024 Foxtail Golf Course - North 34.3 122 49 (9) 24.2 0
2 5/21/2024 Foxtail Golf Course - South 33.3 121 42 (9) 18.8 0
3 9/5/2023 Foxtail Golf Course - South 33.3 121 40 (9) 17 0
4 8/22 + 8/29 Foxtail Golf Course - South & Foxtail Golf Course - North 69.8 123 92 20.4 0
5 7/25 + 8/8 Foxtail Golf Course - South & Foxtail Golf Course - North 67.6 122 86 17.1 0
6 7/11 + 7/18 Foxtail Golf Course - South & Foxtail Golf Course - North 67.7 122 89 19.8 0
7 6/13 + 6/27 Foxtail Golf Course - South & Foxtail Golf Course - North 69.8 123 95 23.3 0
8 5/16 + 5/30 Foxtail Golf Course - North & Foxtail Golf Course - North 68.7 122 87 17 0
Average of 2 lowest  = 17