Handicaps

Bill Johnson


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 6/11/2024 Foxtail Golf Course - North 34.3 122 54 18.2 0
2 9/12/2023 Foxtail Golf Course - South 35.4 123 54 17.1 0
3 9/5/2023 Foxtail Golf Course - South 33.3 121 48 13.7 0
4 8/29/2023 Foxtail Golf Course - North 34.4 122 51 15.4 0
5 8/22/2023 Foxtail Golf Course - South 35.4 123 55 18 0
6 8/8/2023 Foxtail Golf Course - North 34.3 122 51 15.5 0
7 8/1/2023 Foxtail Golf Course - South 35.4 123 49 12.5 0
8 7/25/2023 Foxtail Golf Course - South 33.3 121 44 10 -1
9 7/11/2023 Foxtail Golf Course - South 33.3 121 56 21.2 -1
10 5/30/2023 Foxtail Golf Course - North 34.3 122 54 18.2 -1
11 5/23/2023 Foxtail Golf Course - South 35.4 123 52 15.3 -1
12 5/16/2023 Foxtail Golf Course - North 34.4 122 59 22.8 -1
13 5/9/2023 Foxtail Golf Course - South 33.3 121 56 21.2 -1
14 5/1/2023 - - - - 15.6 -1
15 5/1/2023 - - - - 15.6 -1
16 5/1/2023 - - - - 15.6 -1
17 5/1/2023 - - - - 15.6 -1
18 5/1/2023 - - - - 15.6 -1
19 5/1/2023 - - - - 15.6 -1
Average of 7 lowest  = 13.329
Rounded = 13.3N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 6/11/2024 Foxtail Golf Course - North 34.3 122 54 (9) 34.5 0
2 9/5 + 9/12 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 102 30.8 0
3 8/22 + 8/29 Foxtail Golf Course - South & Foxtail Golf Course - North 69.8 123 106 33.4 0
4 8/1 + 8/8 Foxtail Golf Course - South & Foxtail Golf Course - North 69.7 123 100 28 0
5 7/11 + 7/25 Foxtail Golf Course - South & Foxtail Golf Course - South 66.6 121 100 31.2 0
6 5/23 + 5/30 Foxtail Golf Course - South & Foxtail Golf Course - North 69.7 123 106 33.5 0
7 5/9 + 5/16 Foxtail Golf Course - South & Foxtail Golf Course - North 67.7 122 115 44 0
Average of 2 lowest  = 29.4