Handicaps

Bill Johnson


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 6/11/2024 Foxtail Golf Course - North 34.3 122 54 (9) 34.5 0
2 9/5 + 9/12 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 102 30.8 0
3 8/22 + 8/29 Foxtail Golf Course - South & Foxtail Golf Course - North 69.8 123 106 33.4 0
4 8/1 + 8/8 Foxtail Golf Course - South & Foxtail Golf Course - North 69.7 123 100 28 0
5 7/11 + 7/25 Foxtail Golf Course - South & Foxtail Golf Course - South 66.6 121 100 31.2 0
6 5/23 + 5/30 Foxtail Golf Course - South & Foxtail Golf Course - North 69.7 123 106 33.5 0
7 5/9 + 5/16 Foxtail Golf Course - South & Foxtail Golf Course - North 67.7 122 115 44 0
Average of 2 lowest  = 29.4