Handicaps

Martin Cronin


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/31/2024 Foxtail Golf Course - South 35.4 123 48 11.6 0
2 6/26/2024 Foxtail Golf Course - South 33.3 121 43 9.1 0
3 6/5/2024 Foxtail Golf Course - North 34.3 122 45 9.9 0
4 5/22/2024 Foxtail Golf Course - North 34.4 122 47 11.7 0
5 9/12/2023 - - - - 7.0 0
6 8/15/2023 - - - - 6.3 0
7 8/8/2023 - - - - 10.8 0
8 7/25/2023 - - - - 8.1 0
9 7/18/2023 - - - - 8.0 0
10 6/20/2023 - - - - 11.9 0
11 6/6/2023 - - - - 9.1 0
12 5/30/2023 - - - - 10.8 0
13 5/23/2023 - - - - 12.5 0
Average of 4 lowest  = 7.35
Rounded = 7.4N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/31/2024 Foxtail Golf Course - South 35.4 123 49 (9) 22.4 0
2 6/26/2024 Foxtail Golf Course - South 33.3 121 43 (9) 19.2 0
3 6/5/2024 Foxtail Golf Course - North 34.3 122 45 (9) 19.6 0
4 5/22/2024 Foxtail Golf Course - North 34.4 122 47 (9) 21.5 0
5 9/12/2023 Foxtail Golf Course - South 35.4 123 43 (9) 16.6 0
6 8/8 + 8/15 Foxtail Golf Course - North & Foxtail Golf Course - South 67.6 122 86 17.1 0
7 7/18 + 7/25 Foxtail Golf Course - North & Foxtail Golf Course - South 67.7 122 85 16.1 0
8 6/6 + 6/20 Foxtail Golf Course - South & Foxtail Golf Course - South 66.6 121 89 20.9 0
9 5/23 + 5/30 Foxtail Golf Course - South & Foxtail Golf Course - North 69.7 123 96 24.3 0
Average of 3 lowest  = 16.6