Handicaps

Lance Mansbridge


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/20/2025 Foxtail Golf Course - South 33.3 121 48 13.7 0
2 5/13/2025 Foxtail Golf Course - North 34.4 122 45 9.8 0
3 5/12/2025 - - - - 11.6 0
4 5/12/2025 - - - - 11.6 0
5 5/11/2025 - - - - 10.7 0
6 5/11/2025 - - - - 10.7 0
7 5/10/2025 - - - - 12.1 0
8 5/10/2025 - - - - 12.1 0
9 5/9/2025 - - - - 9.8 0
10 5/9/2025 - - - - 9.8 0
11 5/8/2025 - - - - 9.6 0
12 5/8/2025 - - - - 9.6 0
13 5/7/2025 - - - - 11 0
14 5/7/2025 - - - - 11 0
15 5/6/2025 - - - - 11.5 0
16 5/6/2025 - - - - 11.5 0
17 5/5/2025 - - - - 9.2 0
18 5/5/2025 - - - - 9.2 0
19 5/4/2025 - - - - 9.7 0
20 5/4/2025 - - - - 9.7 0
Average of 8 lowest  = 9.575
Rounded = 9.6N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/20/2025 Foxtail Golf Course - South 33.3 121 48 (9) 22.6 0
2 5/13/2025 Foxtail Golf Course - North 34.4 122 46 (9) 18.6 0
3 4/19/2025 Indian Valley Golf Course 67.7 118 90 21.4 0
4 4/12/2025 Indian Valley Golf Course 67.7 118 95 26.1 0
5 3/8/2025 Indian Valley Golf Course 67.7 118 90 21.4 0
6 1/18/2025 Indian Valley Golf Course 67.7 118 94 25.2 0
7 1/13/2025 Peacock Gap Golf & Country Club 67.7 118 96 27.1 0
8 8/16 + 9/6 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 81 11.4 0
9 7/19 + 7/26 Foxtail Golf Course - North & Foxtail Golf Course - South 67.7 122 79 10.5 0
10 5/10 + 5/24 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 84 14.2 0
11 4/24/2023 Indian Valley Golf Course 67.7 118 91 22.3 0
12 4/24/2023 Indian Valley Golf Course 67.7 118 91 22.3 0
13 4/7/2023 PGA West - Pete Dye Mountain Course 68.3 122 92 22 0
Average of 4 lowest  = 13.675
Rounded = 13.7