Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/16/2023 | Foxtail Golf Course - South | 33.3 | 121 | 45 | 10.9 | 0 |
2 | 7/26/2023 | Foxtail Golf Course - South | 33.3 | 121 | 39 | 5.3 | 0 |
3 | 6/14/2023 | Foxtail Golf Course - South | 33.3 | 121 | 46 | 11.9 | 0 |
4 | 6/7/2023 | Foxtail Golf Course - North | 34.3 | 122 | 44 | 9 | 0 |
5 | 5/2/2023 | - | - | - | - | 5.6 | 0 |
6 | 5/2/2023 | - | - | - | - | 5.6 | 0 |
7 | 5/1/2023 | - | - | - | - | 5.4 | 0 |
8 | 5/1/2023 | - | - | - | - | 5.4 | 0 |
9 | 4/30/2023 | - | - | - | - | 7.7 | 0 |
10 | 4/30/2023 | - | - | - | - | 7.7 | 0 |
11 | 4/29/2023 | - | - | - | - | 8.5 | 0 |
12 | 4/29/2023 | - | - | - | - | 8.5 | 0 |
13 | 4/28/2023 | - | - | - | - | 9 | 0 |
14 | 4/28/2023 | - | - | - | - | 9 | 0 |
Average of 4 lowest = | 5.425 | ||||||
Rounded = | 5.4N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 7/24/2024 | Foxtail Golf Course - South | 35.4 | 123 | 48 | 11.6 | 0 |
2 | 7/17/2024 | Foxtail Golf Course - North | 34.4 | 122 | 48 | 12.6 | 0 |
3 | 6/5/2024 | Foxtail Golf Course - South | 35.4 | 123 | 43 | 7 | 0 |
4 | 8/16/2023 | - | - | - | - | 10.9 | 0 |
5 | 7/26/2023 | - | - | - | - | 5.3 | 0 |
6 | 6/14/2023 | - | - | - | - | 11.9 | 0 |
7 | 6/7/2023 | - | - | - | - | 9.0 | 0 |
Average of 2 lowest = | 6.15 | ||||||
Rounded = | 6.2N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 7/24/2024 | Foxtail Golf Course - South | 35.4 | 123 | 48 (9) | 21.8 | 0 |
2 | 6/5 + 7/17 | Foxtail Golf Course - South & Foxtail Golf Course - North | 69.8 | 123 | 92 | 20.5 | 0 |
3 | 7/26 + 8/16 | Foxtail Golf Course - South & Foxtail Golf Course - South | 66.6 | 121 | 87 | 19.1 | 0 |
4 | 6/7 + 6/14 | Foxtail Golf Course - North & Foxtail Golf Course - South | 67.6 | 122 | 90 | 20.8 | 0 |
Lowest only, adjustment -1 † = | 18.1 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |