Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 6/28/2024 | Laytonsville Golf Club | 34.6 | 119 | 43 | 8 | 0 |
2 | 4/26/2024 | Laytonsville Golf Club | 33.4 | 116 | 44 | 10.3 | 0 |
3 | 4/12/2024 | Laytonsville Golf Club | 33.4 | 116 | 42 | 8.4 | 0 |
4 | 7/7/2023 | Laytonsville Golf Club | 33.6 | 118 | 42 | 8 | 0 |
5 | 6/9/2023 | Laytonsville Golf Club | 34.5 | 117 | 46 | 11.1 | 0 |
6 | 5/19/2023 | Laytonsville Golf Club | 34.5 | 117 | 46 | 11.1 | 0 |
7 | 5/12/2023 | Laytonsville Golf Club | 33.6 | 118 | 41 | 7.1 | 0 |
8 | 5/5/2023 | Laytonsville Golf Club | 34.5 | 117 | 45 | 10.1 | 0 |
9 | 4/21/2023 | Laytonsville Golf Club | 34.5 | 117 | 44 | 9.2 | 0 |
Average of 3 lowest = | 7.7 | ||||||
Rounded = | 7.7N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 6/28/2024 | Laytonsville Golf Club | 34.6 | 119 | 43 (9) | 19.3 | 0 |
2 | 4/26/2024 | Laytonsville Golf Club | 33.4 | 116 | 44 (9) | 20.5 | 0 |
3 | 4/12/2024 | Laytonsville Golf Club | 33.4 | 116 | 42 (9) | 18.1 | 0 |
4 | 6/9 + 7/7 | Laytonsville Golf Club & Laytonsville Golf Club | 68.1 | 118 | 87 | 18.2 | 0 |
5 | 5/12 + 5/19 | Laytonsville Golf Club & Laytonsville Golf Club | 68.1 | 118 | 89 | 20.1 | 0 |
6 | 4/21 + 5/5 | Laytonsville Golf Club & Laytonsville Golf Club | 69 | 117 | 89 | 19.3 | 0 |
Average of 2 lowest, adjustment -1 † = | 17.15 | ||||||
Rounded = | 17.2 | ||||||
† Adjustment due to only 6 eligible scores in the scoring record |