Handicaps

Joe Johnston


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/15/2024 Woodward Golf Club 33.4 105 43 (9) 22.3 0
2 8/8/2024 Woodward Golf Club 33.3 107 44 (9) 23.1 0
3 8/1/2024 Woodward Golf Club 33.3 107 47 (9) 26.3 0
4 7/25/2024 Woodward Golf Club 33.3 107 40 (9) 19.3 0
5 7/20/2024 Woodward Golf Club 34.1 109 42 (9) 20.5 0
6 7/20/2024 Woodward Golf Club 33.3 107 45 (9) 24.2 0
7 7/11/2024 Woodward Golf Club 33.3 107 44 (9) 23 0
8 6/27/2024 Woodward Golf Club 33.3 107 45 (9) 24.3 0
9 6/13/2024 Woodward Golf Club 33.3 107 42 (9) 21 0
10 6/6/2024 Woodward Golf Club 33.3 107 45 (9) 23.8 0
11 5/30/2024 Woodward Golf Club 33.3 107 47 (9) 25.9 0
12 5/23/2024 Woodward Golf Club 33.3 107 46 (9) 24.8 0
13 5/16/2024 Woodward Golf Club 33.3 107 41 (9) 19.2 0
14 5/9/2024 Woodward Golf Club 33.3 107 45 (9) 23.5 0
15 5/2/2024 Woodward Golf Club 33.3 107 46 (9) 23.9 0
16 8/17/2023 Woodward Golf Club 33.3 107 48 (9) 26 0
17 8/3 + 8/10 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
18 6/29 + 7/6 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
19 6/8 + 6/15 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
20 5/18 + 5/25 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
Average of 8 lowest  = 19.675
Rounded = 19.7