Handicaps

Gary Edgington


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/9 + 8/16 Woodward Golf Club & Woodward Golf Club 65 102 98 36.6 0
2 7/26 + 8/2 Woodward Golf Club & Woodward Golf Club 65 102 97 35.5 0
3 7/5 + 7/12 Woodward Golf Club & Woodward Golf Club 65 102 102 41 0
4 6/21 + 6/28 Woodward Golf Club & Woodward Golf Club 65 102 102 41 0
5 6/7 + 6/14 Woodward Golf Club & Woodward Golf Club 65 102 99 37.7 0
6 5/17 + 5/24 Woodward Golf Club & Woodward Golf Club 65 102 100 38.8 0
7 5/3 + 5/10 Woodward Golf Club & Woodward Golf Club 65 102 95 33.2 0
8 4/27 + 4/27 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
9 4/27 + 4/27 Woodward Golf Club & Woodward Golf Club 66.6 107 88 22.6 0
10 4/27 + 4/27 Woodward Golf Club & Woodward Golf Club 66.6 107 88 22.6 0
Average of 3 lowest  = 21.9