Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 7/20/2024 | Juliette Falls | 65.1 | 119 | 95 | 28.4 | 0 |
2 | 5/4/2024 | Tampa Bay Golf & Country Club | 66.6 | 117 | 95 | 27.4 | 0 |
3 | 3/23/2024 | Hernando Oaks Golf Club | 66.6 | 119 | 80 | 12.7 | 0 |
4 | 3/2/2024 | Sherman Hills Golf Club | 66.8 | 115 | 97 | 29.7 | 0 |
5 | 10/21/2023 | - | - | - | - | 21.8 | 0 |
6 | 9/23/2023 | - | - | - | - | 23.7 | 0 |
7 | 8/19/2023 | - | - | - | - | 20.4 | 0 |
8 | 6/10/2023 | - | - | - | - | 21.7 | 0 |
9 | 5/20/2023 | - | - | - | - | 28.7 | 0 |
10 | 4/22/2023 | - | - | - | - | 20.0 | 0 |
11 | 9/24/2022 | - | - | - | - | 25.3 | 0 |
12 | 7/16/2022 | - | - | - | - | 18.0 | 0 |
13 | 6/11/2022 | - | - | - | - | 22.8 | 0 |
14 | 5/21/2022 | - | - | - | - | 17.4 | 0 |
15 | 4/30/2022 | - | - | - | - | 25.7 | 0 |
16 | 6/6/2021 | - | - | - | - | 28.3 | 0 |
17 | 5/30/2021 | - | - | - | - | 27.5 | 0 |
Average of 6 lowest = | 18.367 | ||||||
Rounded = | 18.4 |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 7/20/2024 | Juliette Falls | 65.1 | 119 | 94 | 27.4 | 0 |
2 | 5/4/2024 | Tampa Bay Golf & Country Club | 66.6 | 117 | 95 | 27.4 | 0 |
3 | 3/23/2024 | Hernando Oaks Golf Club | 66.6 | 119 | 80 | 12.7 | 0 |
4 | 3/2/2024 | Sherman Hills Golf Club | 66.8 | 115 | 100 | 32.6 | 0 |
Lowest only, adjustment -1 † = | 11.7 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |